- 15:58, 19 July 2007 diff hist +850 Perija Metaltail
- 15:55, 19 July 2007 diff hist 0 Peregrine Falcon
- 15:54, 19 July 2007 diff hist +2,778 Peregrine Falcon
- 15:10, 19 July 2007 diff hist -17 Pennant-winged Nightjar
- 15:10, 19 July 2007 diff hist +1,874 Pennant-winged Nightjar
- 15:06, 19 July 2007 diff hist -167 Pemba Scops Owl
- 15:04, 19 July 2007 diff hist +699 Pelzeln's Tody-Tyrant
- 14:05, 19 July 2007 diff hist -202 Pelagic Cormorant
- 13:56, 19 July 2007 diff hist +1,770 Pelagic Cormorant
- 13:17, 19 July 2007 diff hist +908 Pel's Fishing Owl
- 12:53, 19 July 2007 diff hist +1,789 Peg-billed Finch
- 12:35, 19 July 2007 diff hist +1,848 Pectoral Sandpiper
- 12:17, 19 July 2007 diff hist +158 Pectoral Antwren
- 12:12, 19 July 2007 diff hist +1,431 Pechora Pipit
- 12:09, 19 July 2007 diff hist +67 Pearly-vented Tody-Tyrant
- 12:07, 19 July 2007 diff hist -15 Pearly-eyed Thrasher
- 12:06, 19 July 2007 diff hist +43 Pearly-breasted Cuckoo
- 12:04, 19 July 2007 diff hist +436 Pearly-breasted Conebill
- 11:59, 19 July 2007 diff hist +1,062 Pearl-spotted Owlet
- 11:56, 19 July 2007 diff hist +2,051 Pearl-breasted Swallow
- 11:53, 19 July 2007 diff hist +491 Pearl-bellied White-eye
- 18:21, 17 July 2007 diff hist +2,007 Pearl Kite
- 18:14, 17 July 2007 diff hist +505 Peach-fronted Parakeet
- 18:08, 17 July 2007 diff hist +2,244 Peaceful Dove
- 18:04, 17 July 2007 diff hist +203 Pavonine Quetzal
- 17:59, 17 July 2007 diff hist +1,666 Common Pauraque
- 17:55, 17 July 2007 diff hist +57 Patagonian Yellow Finch
- 17:49, 17 July 2007 diff hist +169 Patagonian Tyrant
- 17:43, 17 July 2007 diff hist +79 Patagonian Tinamou
- 17:27, 17 July 2007 diff hist +687 Patagonian Sierra Finch
- 17:24, 17 July 2007 diff hist +41 Austral Negrito
- 17:23, 17 July 2007 diff hist +37 Patagonian Mockingbird
- 17:21, 17 July 2007 diff hist +1,689 Passerini's Tanager
- 16:55, 17 July 2007 diff hist +2,051 Passenger Pigeon
- 16:50, 17 July 2007 diff hist +634 Partridge Pigeon
- 16:46, 17 July 2007 diff hist +239 Parrot-billed Sparrow
- 16:44, 17 July 2007 diff hist +57 Parrot-billed Seedeater
- 16:42, 17 July 2007 diff hist +1,693 Parrot Crossbill
- 16:32, 17 July 2007 diff hist +1,528 Parkinson's Petrel
- 16:29, 17 July 2007 diff hist +58 Parker's Spinetail
- 16:26, 17 July 2007 diff hist -10 Parasitic Weaver
- 16:24, 17 July 2007 diff hist +2,390 Parasitic Jaeger
- 16:14, 17 July 2007 diff hist 0 Parakeet Auklet
- 16:13, 17 July 2007 diff hist +2,912 Parakeet Auklet
- 16:06, 17 July 2007 diff hist +729 Paradise-crow
- 16:03, 17 July 2007 diff hist +1,066 Paradise Tanager
- 15:58, 17 July 2007 diff hist +2,315 Paradise Shelduck
- 15:55, 17 July 2007 diff hist +2,111 Paradise Riflebird
- 15:50, 17 July 2007 diff hist +1,461 Paradise Parrot
- 15:48, 17 July 2007 diff hist -2 Paradise Jacamar


