- 15:19, 14 August 2007 diff hist +1,546 Plum-headed Parakeet
- 15:16, 14 August 2007 diff hist +982 Plum-headed Finch
- 15:06, 14 August 2007 diff hist +324 Plum-faced Lorikeet
- 15:03, 14 August 2007 diff hist +259 Plovercrest
- 15:01, 14 August 2007 diff hist +627 Plate-billed Mountain Toucan
- 14:56, 14 August 2007 diff hist +336 Planalto Tyrannulet
- 14:54, 14 August 2007 diff hist +298 Planalto Slaty Antshrike
- 14:52, 14 August 2007 diff hist +534 Planalto Hermit
- 14:49, 14 August 2007 diff hist -22 Plaintive Cuckoo
- 14:49, 14 August 2007 diff hist +704 Plaintive Cuckoo
- 14:46, 14 August 2007 diff hist +1,512 Plains-wanderer
- 14:36, 14 August 2007 diff hist +741 Plain-throated Antwren
- 14:31, 14 August 2007 diff hist +269 Plain-tailed Wren
- 14:30, 14 August 2007 diff hist +881 Plain-tailed Warbling Finch
- 14:24, 14 August 2007 diff hist +1 Plain-tailed Warbler
- 14:23, 14 August 2007 diff hist +238 Plain-tailed Warbler
- 14:19, 14 August 2007 diff hist +836 Plain-pouched Hornbill
- 14:09, 14 August 2007 diff hist +2 Plain-mantled Tit-Spinetail
- 14:09, 14 August 2007 diff hist +1,741 Plain-mantled Tit-Spinetail
- 13:49, 14 August 2007 diff hist -1 Plain-flanked Rail
- 13:49, 14 August 2007 diff hist +1,036 Plain-flanked Rail
- 13:46, 14 August 2007 diff hist +357 Plain-crowned Spinetail
- 13:43, 14 August 2007 diff hist +406 Plain-crested Elaenia
- 13:41, 14 August 2007 diff hist +49 Plain-colored Seedeater
- 13:39, 14 August 2007 diff hist +1,365 Plain-capped Starthroat
- 13:37, 14 August 2007 diff hist +612 Plain-capped Ground Tyrant
- 13:35, 14 August 2007 diff hist +8 Plain-brown Woodcreeper
- 13:34, 14 August 2007 diff hist +1,180 Plain-brown Woodcreeper
- 13:32, 14 August 2007 diff hist +318 Plain-breasted Piculet
- 13:30, 14 August 2007 diff hist +57 Plain-breasted Hawk
- 13:27, 14 August 2007 diff hist +615 Plain-breasted Ground Dove
- 13:25, 14 August 2007 diff hist +340 Plain-breasted Earthcreeper
- 13:23, 14 August 2007 diff hist +373 Plain-bellied Emerald
- 12:53, 14 August 2007 diff hist +360 Plain-backed Thrush
- 12:52, 14 August 2007 diff hist +706 Plain-backed Sunbird
- 12:49, 14 August 2007 diff hist +275 Plain-backed Sparrow
- 12:46, 14 August 2007 diff hist +262 Blanford's Snowfinch
- 12:12, 14 August 2007 diff hist +563 Plain-backed Pipit
- 11:59, 14 August 2007 diff hist +310 Plain-backed Antpitta
- 11:53, 14 August 2007 diff hist +1,663 Plain Xenops
- 11:43, 14 August 2007 diff hist +403 Plain Wren
- 11:40, 14 August 2007 diff hist +258 Plain White-eye
- 11:36, 14 August 2007 diff hist +1,799 Plain Swift
- 11:31, 14 August 2007 diff hist +352 Plain Sunbird
- 11:29, 14 August 2007 diff hist +353 Plain Softtail
- 11:28, 14 August 2007 diff hist +1,362 Plain Prinia
- 17:05, 10 August 2007 diff hist +320 Plain Parakeet
- 17:02, 10 August 2007 diff hist +346 Plain Mountain Finch
- 17:00, 10 August 2007 diff hist -146 Plain Martin
- 16:57, 10 August 2007 diff hist +371 Plain Leaf Warbler


