- 12:33, 16 August 2007 diff hist +269 Principe Golden Weaver
- 11:51, 16 August 2007 diff hist +281 Principe Starling
- 11:50, 16 August 2007 diff hist +930 Prigogine's Nightjar
- 11:47, 16 August 2007 diff hist +319 Prigogine's Greenbul
- 11:44, 16 August 2007 diff hist +1,920 Prevost's Ground Sparrow
- 11:42, 16 August 2007 diff hist +341 Preuss's Weaver
- 11:40, 16 August 2007 diff hist +358 Preuss's Swallow
- 11:38, 16 August 2007 diff hist +2,240 Prairie Warbler
- 11:36, 16 August 2007 diff hist +4,595 Prairie Falcon
- 11:32, 16 August 2007 diff hist +279 Powerful Woodpecker
- 11:30, 16 August 2007 diff hist +3 Powerful Owl
- 11:30, 16 August 2007 diff hist +2,565 Powerful Owl
- 11:24, 16 August 2007 diff hist +4,372 Australian Ringneck
- 11:20, 16 August 2007 diff hist +883 Poo-uli
- 11:13, 16 August 2007 diff hist +1,421 Pompadour Green Pigeon
- 11:11, 16 August 2007 diff hist +895 Pompadour Cotinga
- 11:07, 16 August 2007 diff hist +3,439 Pomarine Jaeger
- 18:03, 15 August 2007 diff hist +297 Tongan Megapode
- 18:00, 15 August 2007 diff hist +944 Polynesian Triller
- 17:58, 15 August 2007 diff hist +457 Polynesian Storm Petrel
- 17:55, 15 August 2007 diff hist -70 Polynesian Starling
- 17:53, 15 August 2007 diff hist +345 Polynesian Imperial Pigeon
- 17:50, 15 August 2007 diff hist +1,464 Polynesian Ground Dove
- 17:47, 15 August 2007 diff hist +335 Pollen's Vanga
- 17:45, 15 August 2007 diff hist +695 Point-tailed Palmcreeper
- 17:41, 15 August 2007 diff hist +3,343 Pohnpei Starling
- 17:37, 15 August 2007 diff hist +266 Pohnpei Lorikeet
- 17:35, 15 August 2007 diff hist +181 Pohnpei Flycatcher
- 17:33, 15 August 2007 diff hist +816 Pohnpei Fantail
- 17:31, 15 August 2007 diff hist +346 Plushcap
- 17:28, 15 August 2007 diff hist +556 Plush-crested Jay
- 17:25, 15 August 2007 diff hist +1,646 Plumed Whistling Duck
- 18:02, 14 August 2007 diff hist +356 Dwarf Longbill
- 17:59, 14 August 2007 diff hist +279 Plumbeous-crowned Tyrannulet
- 17:57, 14 August 2007 diff hist +346 Plumbeous-backed Thrush
- 17:55, 14 August 2007 diff hist +5 Plumbeous Water Redstart
- 17:49, 14 August 2007 diff hist +2 Plumbeous Warbler
- 17:48, 14 August 2007 diff hist +951 Plumbeous Vireo
- 17:44, 14 August 2007 diff hist +324 Plumbeous Sierra Finch
- 17:08, 14 August 2007 diff hist +794 Plumbeous Seedeater
- 17:05, 14 August 2007 diff hist +332 Plumbeous Rail
- 16:55, 14 August 2007 diff hist +395 Plumbeous Pigeon
- 16:48, 14 August 2007 diff hist +2,184 Plumbeous Kite
- 16:45, 14 August 2007 diff hist +484 Plumbeous Ibis
- 16:42, 14 August 2007 diff hist +98 Plumbeous Hawk
- 16:24, 14 August 2007 diff hist +156 Plumbeous Forest Falcon
- 15:36, 14 August 2007 diff hist +349 Plumbeous Euphonia
- 15:28, 14 August 2007 diff hist +294 Plumbeous Antvireo
- 15:22, 14 August 2007 diff hist +280 Plumbeous Antbird
- 15:20, 14 August 2007 diff hist +353 Plum-throated Cotinga


