- 17:30, 19 September 2007 diff hist +75 Ruddy-capped Nightingale-Thrush
- 17:29, 19 September 2007 diff hist +64 Ruddy-breasted Seedeater
- 17:29, 19 September 2007 diff hist +63 Ruddy-breasted Crake
- 17:28, 19 September 2007 diff hist +76 Ruddy Woodcreeper
- 17:28, 19 September 2007 diff hist +33 Ruddy Turnstone
- 17:27, 19 September 2007 diff hist +75 Ruddy Treerunner
- 17:26, 19 September 2007 diff hist +75 Ruddy Tody-Flycatcher
- 17:26, 19 September 2007 diff hist +64 Ruddy Spinetail
- 17:25, 19 September 2007 diff hist +76 Ruddy Shelduck
- 17:25, 19 September 2007 diff hist +75 Ruddy Quail-Dove
- 17:24, 19 September 2007 diff hist +75 Ruddy Pigeon
- 17:24, 19 September 2007 diff hist -13 Ruddy Kingfisher
- 17:23, 19 September 2007 diff hist +64 Ruddy Ground Dove
- 17:23, 19 September 2007 diff hist +75 Ruddy Foliage-gleaner
- 17:22, 19 September 2007 diff hist +44 Ruddy Duck
- 17:21, 19 September 2007 diff hist +75 Ruddy Crake
- 17:20, 19 September 2007 diff hist +75 Rudd's Apalis
- 16:22, 19 September 2007 diff hist +2 Ruby-topaz Hummingbird
- 16:22, 19 September 2007 diff hist -2 Ruby-topaz Hummingbird
- 16:22, 19 September 2007 diff hist +64 Ruby-topaz Hummingbird
- 16:21, 19 September 2007 diff hist +4 Ruby-throated Hummingbird
- 16:19, 19 September 2007 diff hist +58 Ruby-crowned Kinglet
- 16:18, 19 September 2007 diff hist +7 Ruby-cheeked Sunbird
- 16:17, 19 September 2007 diff hist +75 Rubeho Akalat
- 16:17, 19 September 2007 diff hist +64 Royal Tern
- 16:16, 19 September 2007 diff hist +75 Royal Sunangel
- 16:16, 19 September 2007 diff hist +64 Royal Spoonbill
- 16:15, 19 September 2007 diff hist +24 Royal Penguin
- 16:08, 19 September 2007 diff hist +66 Royal Parrotfinch
- 16:06, 19 September 2007 diff hist -22 Royal Cinclodes
- 16:05, 19 September 2007 diff hist +25 Royal Albatross
- 16:02, 19 September 2007 diff hist +75 Roviana Rail
- 16:02, 19 September 2007 diff hist +75 Round-tailed Manakin
- 16:01, 19 September 2007 diff hist +62 Rough-legged Tyrannulet
- 16:00, 19 September 2007 diff hist +56 Rough-legged Buzzard
- 15:59, 19 September 2007 diff hist +58 New Zealand King Shag
- 15:57, 19 September 2007 diff hist +64 Rouget's Rail
- 15:57, 19 September 2007 diff hist +75 Rotuma Myzomela
- 15:56, 19 September 2007 diff hist +75 Rothschild's Swift
- 15:56, 19 September 2007 diff hist +75 Rota White-eye
- 15:56, 19 September 2007 diff hist +61 Rosy-throated Longclaw
- 15:55, 19 September 2007 diff hist +62 Rosy-patched Bushshrike
- 15:54, 19 September 2007 diff hist -18 Rosy-billed Pochard
- 15:54, 19 September 2007 diff hist +33 Rosy-billed Pochard
- 15:53, 19 September 2007 diff hist +74 Rosy Thrush-Tanager
- 15:52, 19 September 2007 diff hist -254 Rosy Starling
- 15:49, 19 September 2007 diff hist +63 Rosy Pipit
- 15:48, 19 September 2007 diff hist +74 Rosy Minivet
- 15:48, 19 September 2007 diff hist +74 Rosy Bee-eater
- 15:45, 19 September 2007 diff hist +63 Ross's Turaco


