- 14:36, 27 September 2007 diff hist -1,144 Pacific Swallow
- 14:30, 27 September 2007 diff hist -108 Pacific Screech Owl
- 14:29, 27 September 2007 diff hist -40 Pacific Robin
- 14:26, 27 September 2007 diff hist -130 Pacific Reef Heron
- 14:22, 27 September 2007 diff hist -860 Pacific Parrotlet
- 13:48, 27 September 2007 diff hist 0 Pacific Loon
- 13:48, 27 September 2007 diff hist -627 Pacific Loon
- 13:43, 27 September 2007 diff hist +5 Pacific Imperial Pigeon
- 13:40, 27 September 2007 diff hist -374 White-necked Heron
- 13:37, 27 September 2007 diff hist -2,500 Pacific Gull
- 13:25, 27 September 2007 diff hist -1,196 Pacific Golden Plover
- 13:04, 27 September 2007 diff hist -285 West Peruvian Dove
- 17:04, 26 September 2007 diff hist -675 Pacific Black Duck
- 17:01, 26 September 2007 diff hist -1,201 Pacific Baza
- 16:26, 26 September 2007 diff hist -125 Pygmy Lorikeet
- 16:25, 26 September 2007 diff hist -125 Pygmy Longbill
- 16:24, 26 September 2007 diff hist +17 Pygmy Flowerpecker
- 16:24, 26 September 2007 diff hist -261 Pygmy Falcon
- 16:23, 26 September 2007 diff hist -124 m Pygmy Drongo-Fantail
- 16:22, 26 September 2007 diff hist -801 Pygmy Cormorant
- 16:20, 26 September 2007 diff hist -97 Pygmy Flycatcher
- 16:19, 26 September 2007 diff hist -89 Pygmy Batis
- 16:18, 26 September 2007 diff hist -128 Mindanao Pygmy Babbler
- 16:17, 26 September 2007 diff hist -99 Pygmy Antwren
- 16:16, 26 September 2007 diff hist -206 Pycroft's Petrel
- 16:13, 26 September 2007 diff hist -294 Puvel's Illadopsis
- 16:13, 26 September 2007 diff hist -157 Purplish-mantled Tanager
- 16:12, 26 September 2007 diff hist -129 Purplish-backed Quail-Dove
- 16:11, 26 September 2007 diff hist -77 Purplish-backed Jay
- 16:11, 26 September 2007 diff hist -137 Purplish Jay
- 16:10, 26 September 2007 diff hist -108 Purplish Jacamar
- 16:09, 26 September 2007 diff hist -141 Purple-winged Roller
- 16:08, 26 September 2007 diff hist -97 Purple-winged Ground Dove
- 16:07, 26 September 2007 diff hist -668 Purple-throated Woodstar
- 16:04, 26 September 2007 diff hist -164 Purple-throated Sunbird
- 16:03, 26 September 2007 diff hist -131 Purple-throated Sunangel
- 15:49, 26 September 2007 diff hist +7 Purple-throated Euphonia
- 15:49, 26 September 2007 diff hist -80 Purple-throated Euphonia
- 15:47, 26 September 2007 diff hist -387 Purple-throated Cuckooshrike
- 15:46, 26 September 2007 diff hist -126 Purple-throated Cotinga
- 15:32, 26 September 2007 diff hist -560 Purple-throated Carib
- 15:30, 26 September 2007 diff hist -124 Purple-tailed Imperial Pigeon
- 15:29, 26 September 2007 diff hist -64 Purple-rumped Sunbird
- 15:29, 26 September 2007 diff hist -387 Purple-rumped Sunbird
- 15:26, 26 September 2007 diff hist -92 Purple-naped Sunbird
- 15:24, 26 September 2007 diff hist -326 Purple-naped Lory
- 15:21, 26 September 2007 diff hist -293 Purple-headed Starling
- 15:21, 26 September 2007 diff hist -592 Purple-gaped Honeyeater
- 15:18, 26 September 2007 diff hist -1,117 Purple-crowned Lorikeet
- 15:15, 26 September 2007 diff hist -102 Purple-crowned Fairywren


