- 16:31, 27 September 2007 diff hist -514 Pale-billed Sicklebill
- 16:29, 27 September 2007 diff hist +75 Pale-billed Scrubwren
- 16:28, 27 September 2007 diff hist +75 Pale-billed Hornbill
- 16:28, 27 September 2007 diff hist -82 Pale-billed Flowerpecker
- 16:27, 27 September 2007 diff hist -176 Pale-billed Firefinch
- 16:27, 27 September 2007 diff hist +75 Pale-billed Antpitta
- 16:26, 27 September 2007 diff hist -1 Pale-bellied Tyrant-Manakin
- 16:26, 27 September 2007 diff hist +8 Pale-bellied Tyrant-Manakin
- 16:25, 27 September 2007 diff hist -41 Pale-bellied Mourner
- 16:22, 27 September 2007 diff hist +75 Pale-bellied Hermit
- 16:22, 27 September 2007 diff hist -637 Yellow-eyed Pigeon
- 16:19, 27 September 2007 diff hist -69 Pale White-eye
- 16:18, 27 September 2007 diff hist +16 Pale Thrush
- 16:17, 27 September 2007 diff hist -298 Pale Rockfinch
- 16:15, 27 September 2007 diff hist +75 Pale Mountain Pigeon
- 16:14, 27 September 2007 diff hist -2,997 Pale Chanting Goshawk
- 15:57, 27 September 2007 diff hist -7 Pale Batis
- 15:56, 27 September 2007 diff hist +75 Palawan Tit
- 15:56, 27 September 2007 diff hist +75 Palawan Swiftlet
- 15:55, 27 September 2007 diff hist -966 Palawan Peacock-Pheasant
- 15:51, 27 September 2007 diff hist -467 Palawan Hornbill
- 15:49, 27 September 2007 diff hist -1,425 Palawan Flycatcher
- 15:46, 27 September 2007 diff hist +75 Palawan Flowerpecker
- 15:46, 27 September 2007 diff hist +75 Palawan Blue Flycatcher
- 15:45, 27 September 2007 diff hist +75 Palau Swiftlet
- 15:45, 27 September 2007 diff hist -14 Palau Owl
- 15:44, 27 September 2007 diff hist -66 Palau Ground Dove
- 15:44, 27 September 2007 diff hist +74 Palau Fruit Dove
- 15:43, 27 September 2007 diff hist -99 Palau Fantail
- 15:42, 27 September 2007 diff hist +74 Palau Bush Warbler
- 15:41, 27 September 2007 diff hist +3 Painted Tiger Parrot
- 15:41, 27 September 2007 diff hist -2,267 Painted Stork
- 15:36, 27 September 2007 diff hist +4 Painted Spurfowl
- 15:35, 27 September 2007 diff hist -90 Painted Sandgrouse
- 15:35, 27 September 2007 diff hist -1,255 Painted Redstart
- 15:31, 27 September 2007 diff hist +74 Painted Quail-thrush
- 15:30, 27 September 2007 diff hist +74 Painted Parakeet
- 15:30, 27 September 2007 diff hist -1,591 Painted Honeyeater
- 15:26, 27 September 2007 diff hist -116 Painted Francolin
- 15:26, 27 September 2007 diff hist +2 Painted Finch
- 15:25, 27 September 2007 diff hist -1,284 Painted Finch
- 15:17, 27 September 2007 diff hist -1,233 Painted Buttonquail
- 15:13, 27 September 2007 diff hist -766 Painted Bush Quail
- 15:04, 27 September 2007 diff hist -1,753 Painted Bunting
- 15:00, 27 September 2007 diff hist +74 Paint-billed Crake
- 14:59, 27 September 2007 diff hist -101 Paddyfield Warbler
- 14:56, 27 September 2007 diff hist -606 Paddyfield Pipit
- 14:42, 27 September 2007 diff hist -29 Pacific-slope Flycatcher
- 14:42, 27 September 2007 diff hist -977 Pacific-slope Flycatcher
- 14:37, 27 September 2007 diff hist +74 Pacific Tuftedcheek


