- 18:01, 30 September 2007 diff hist -101 Philippine Bush Warbler
- 18:00, 30 September 2007 diff hist +16 Philippine Bulbul
- 17:59, 30 September 2007 diff hist -256 Philby's Partridge
- 17:58, 30 September 2007 diff hist -173 Philadelphia Vireo
- 17:55, 30 September 2007 diff hist -980 Pheasant-tailed Jacana
- 17:53, 30 September 2007 diff hist -1,413 Pheasant Pigeon
- 17:51, 30 September 2007 diff hist +28 Pheasant Cuckoo
- 17:50, 30 September 2007 diff hist -1,901 Pheasant Coucal
- 17:46, 30 September 2007 diff hist +4 Pharaoh Eagle-Owl
- 17:46, 30 September 2007 diff hist +24 Phainopepla
- 17:45, 30 September 2007 diff hist -1,295 Phainopepla
- 17:37, 30 September 2007 diff hist -9 Pfrimer's Parakeet
- 17:36, 30 September 2007 diff hist +75 Petit's Sawwing
- 17:35, 30 September 2007 diff hist -583 Peters's Twinspot
- 17:34, 30 September 2007 diff hist +75 Green Indigobird
- 17:34, 30 September 2007 diff hist -1,152 Pesquet's Parrot
- 17:31, 30 September 2007 diff hist +24 Peruvian Wren
- 17:30, 30 September 2007 diff hist +75 Peruvian Tyrannulet
- 17:30, 30 September 2007 diff hist +7 Peruvian Thick-knee
- 17:29, 30 September 2007 diff hist -79 Peruvian Thick-knee
- 17:26, 30 September 2007 diff hist -1,299 Peruvian Tern
- 17:22, 30 September 2007 diff hist +16 Peruvian Sierra Finch
- 17:21, 30 September 2007 diff hist -94 Peruvian Sheartail
- 17:20, 30 September 2007 diff hist +75 Rufous-vented Tapaculo
- 17:19, 30 September 2007 diff hist +6 Peruvian Recurvebill
- 17:19, 30 September 2007 diff hist -832 Peruvian Recurvebill
- 17:17, 30 September 2007 diff hist +17 Peruvian Pygmy Owl
- 17:16, 30 September 2007 diff hist -1,683 Peruvian Plantcutter
- 17:13, 30 September 2007 diff hist +75 Peruvian Pigeon
- 17:13, 30 September 2007 diff hist -168 Peruvian Piedtail
- 17:12, 30 September 2007 diff hist +7 Peruvian Pelican
- 17:11, 30 September 2007 diff hist -761 Peruvian Pelican
- 16:49, 30 September 2007 diff hist +76 Peruvian Meadowlark
- 16:49, 30 September 2007 diff hist +75 Black-throated Toucanet
- 16:41, 30 September 2007 diff hist -2,866 Peruvian Diving Petrel
- 16:35, 30 September 2007 diff hist -1,558 Peruvian Booby
- 16:32, 30 September 2007 diff hist 0 Peruvian Antpitta
- 16:32, 30 September 2007 diff hist -666 Peruvian Antpitta
- 16:29, 30 September 2007 diff hist +75 Persian Shearwater
- 16:29, 30 September 2007 diff hist +75 Perrin's Bushshrike
- 16:29, 30 September 2007 diff hist +75 Perplexing Scrubwren
- 16:28, 30 September 2007 diff hist -1,845 Pernambuco Pygmy Owl
- 16:24, 30 September 2007 diff hist -423 Perija Thistletail
- 16:23, 30 September 2007 diff hist -507 Perija Metaltail
- 16:20, 30 September 2007 diff hist -5,355 Peregrine Falcon
- 16:12, 30 September 2007 diff hist +24 Pennant-winged Nightjar
- 16:11, 30 September 2007 diff hist +2 Pennant-winged Nightjar
- 16:11, 30 September 2007 diff hist -1,551 Pennant-winged Nightjar
- 16:05, 30 September 2007 diff hist +75 Pemba White-eye
- 16:05, 30 September 2007 diff hist +75 Pemba Scops Owl


