- 11:05, 1 October 2007 diff hist +16 Pied Puffbird
- 11:04, 1 October 2007 diff hist -1,947 Pied Oystercatcher
- 10:59, 1 October 2007 diff hist -910 Pied Monarch
- 10:56, 1 October 2007 diff hist +75 Pied Lapwing
- 10:55, 1 October 2007 diff hist -2,227 Pied Kingfisher
- 10:52, 1 October 2007 diff hist -2,213 Pied Imperial Pigeon
- 10:48, 1 October 2007 diff hist -2,048 Pied Honeyeater
- 10:42, 1 October 2007 diff hist -712 Pied Heron
- 10:40, 1 October 2007 diff hist -3,804 Pied Harrier
- 10:32, 1 October 2007 diff hist +74 Pied Goshawk
- 10:31, 1 October 2007 diff hist -1,259 Pied Fantail
- 10:26, 1 October 2007 diff hist +1 Pied Falconet
- 10:10, 1 October 2007 diff hist -1,374 Pied Falconet
- 22:45, 30 September 2007 diff hist -1,357 Pied Currawong
- 22:39, 30 September 2007 diff hist +72 Pied Cuckooshrike
- 22:38, 30 September 2007 diff hist -329 Jacobin Cuckoo
- 22:35, 30 September 2007 diff hist -1,665 Pied Crow
- 22:19, 30 September 2007 diff hist +75 Pied Coucal
- 22:18, 30 September 2007 diff hist -746 Pied Cormorant
- 22:04, 30 September 2007 diff hist -1,488 Pied Butcherbird
- 21:53, 30 September 2007 diff hist -95 Pied Bushchat
- 21:49, 30 September 2007 diff hist +9 Pied Bronze Cuckoo
- 21:48, 30 September 2007 diff hist +16 Acacia Pied Barbet
- 21:45, 30 September 2007 diff hist -1,721 Pied Avocet
- 21:37, 30 September 2007 diff hist -1,874 Picui Ground Dove
- 21:33, 30 September 2007 diff hist +74 Pictorella Munia
- 21:32, 30 September 2007 diff hist -377 Picazuro Pigeon
- 21:24, 30 September 2007 diff hist -1,481 Piapiac
- 21:17, 30 September 2007 diff hist -159 Phoenix Petrel
- 21:15, 30 September 2007 diff hist +35 Philippine Pygmy Woodpecker
- 21:14, 30 September 2007 diff hist +16 Philippine Trogon
- 21:13, 30 September 2007 diff hist -22 Philippine Tailorbird
- 21:13, 30 September 2007 diff hist +75 Philippine Swiftlet
- 21:12, 30 September 2007 diff hist +10 Philippine Serpent Eagle
- 21:11, 30 September 2007 diff hist -225 Philippine Scops Owl
- 21:08, 30 September 2007 diff hist +75 Philippine Nightjar
- 21:07, 30 September 2007 diff hist +17 Philippine Spinetailed Swift
- 21:06, 30 September 2007 diff hist +13 Philippine Leafbird
- 21:05, 30 September 2007 diff hist -25 Philippine Leaf Warbler
- 21:04, 30 September 2007 diff hist +75 Philippine Dwarf Kingfisher
- 21:04, 30 September 2007 diff hist +16 Philippine Hawk-Owl
- 20:41, 30 September 2007 diff hist -159 Philippine Hawk-Owl
- 20:38, 30 September 2007 diff hist -499 Philippine Hawk-Eagle
- 20:36, 30 September 2007 diff hist +31 Philippine Frogmouth
- 20:22, 30 September 2007 diff hist +31 Philippine Falconet
- 20:21, 30 September 2007 diff hist +74 Philippine Fairy-bluebird
- 20:20, 30 September 2007 diff hist -116 Philippine Eagle-Owl
- 20:19, 30 September 2007 diff hist -1,206 Philippine Duck
- 18:08, 30 September 2007 diff hist -245 Philippine Coucal
- 18:05, 30 September 2007 diff hist -1,725 Philippine Cockatoo


