- 14:59, 1 October 2007 diff hist +4 Pink-throated Becard
- 14:59, 1 October 2007 diff hist -75 Pink-throated Becard
- 14:53, 1 October 2007 diff hist -1,603 Przevalski's Rosefinch
- 14:51, 1 October 2007 diff hist +74 Pink-spotted Fruit Dove
- 14:51, 1 October 2007 diff hist +74 Pink-rumped Rosefinch
- 14:50, 1 October 2007 diff hist -1,831 Pink-necked Green Pigeon
- 14:44, 1 October 2007 diff hist -1,330 Pink-headed Duck
- 14:42, 1 October 2007 diff hist -45 Pink-legged Graveteiro
- 14:41, 1 October 2007 diff hist -232 Pink-headed Imperial Pigeon
- 14:39, 1 October 2007 diff hist -452 Pink-headed Warbler
- 14:14, 1 October 2007 diff hist -1,013 Pink-footed Shearwater
- 14:10, 1 October 2007 diff hist -249 Pink-footed Puffback
- 14:09, 1 October 2007 diff hist -949 Pink-footed Goose
- 14:07, 1 October 2007 diff hist -1,535 Pink-eared Duck
- 14:05, 1 October 2007 diff hist -95 Pink-browed Rosefinch
- 14:03, 1 October 2007 diff hist +11 Pink-billed Lark
- 14:02, 1 October 2007 diff hist -335 Pink-bellied Imperial Pigeon
- 14:00, 1 October 2007 diff hist -1,392 Pink-backed Pelican
- 13:57, 1 October 2007 diff hist -1,568 Pink Robin
- 13:51, 1 October 2007 diff hist +2 Pink Pigeon
- 13:50, 1 October 2007 diff hist -2,720 Pink Pigeon
- 13:45, 1 October 2007 diff hist -1,950 Major Mitchell's Cockatoo
- 13:42, 1 October 2007 diff hist -767 Pine Warbler
- 13:39, 1 October 2007 diff hist -1,040 Pine Siskin
- 13:33, 1 October 2007 diff hist -939 Pine Grosbeak
- 13:29, 1 October 2007 diff hist -94 Pine Flycatcher
- 13:28, 1 October 2007 diff hist -1,492 Pine Bunting
- 13:24, 1 October 2007 diff hist -872 Pin-tailed Whydah
- 11:52, 1 October 2007 diff hist +2 Pin-tailed Sandgrouse
- 11:51, 1 October 2007 diff hist -1 Pin-tailed Sandgrouse
- 11:51, 1 October 2007 diff hist -688 Pin-tailed Sandgrouse
- 11:48, 1 October 2007 diff hist +20 Pin-tailed Parrotfinch
- 11:47, 1 October 2007 diff hist +21 Pin-tailed Manakin
- 11:46, 1 October 2007 diff hist +74 Pin-tailed Green Pigeon
- 11:46, 1 October 2007 diff hist -274 Pilotbird
- 11:44, 1 October 2007 diff hist -1,264 Pileated Woodpecker
- 11:41, 1 October 2007 diff hist +74 Pileated Parrot
- 11:41, 1 October 2007 diff hist -748 Pileated Flycatcher
- 11:39, 1 October 2007 diff hist -33 Pileated Finch
- 11:37, 1 October 2007 diff hist -1,488 Pigeon Guillemot
- 11:34, 1 October 2007 diff hist +16 Pied-winged Swallow
- 11:34, 1 October 2007 diff hist +75 Pied-crested Tit-Tyrant
- 11:33, 1 October 2007 diff hist -1,435 Pied-billed Grebe
- 11:29, 1 October 2007 diff hist +1 Pied Wheatear
- 11:29, 1 October 2007 diff hist -1,592 Pied Wheatear
- 11:13, 1 October 2007 diff hist -498 Pied Water Tyrant
- 11:08, 1 October 2007 diff hist +1 Pied Triller
- 11:08, 1 October 2007 diff hist +10 Pied Triller
- 11:07, 1 October 2007 diff hist +1 Pied Thrush
- 11:07, 1 October 2007 diff hist -610 Pied Thrush


