- 17:42, 1 October 2007 diff hist -752 Hadada Ibis
- 17:07, 1 October 2007 diff hist -50 Plain-backed Sparrow
- 17:05, 1 October 2007 diff hist -99 Blanford's Snowfinch
- 17:04, 1 October 2007 diff hist -102 Plain-backed Antpitta
- 17:01, 1 October 2007 diff hist +1 Plain Xenops
- 17:00, 1 October 2007 diff hist -775 Plain Xenops
- 16:56, 1 October 2007 diff hist -72 Plain Wren
- 16:55, 1 October 2007 diff hist -102 Plain White-eye
- 16:54, 1 October 2007 diff hist -1,408 Plain Swift
- 16:47, 1 October 2007 diff hist -80 Plain Sunbird
- 16:38, 1 October 2007 diff hist +74 Plain-colored Tanager
- 16:37, 1 October 2007 diff hist -90 Plain Softtail
- 16:35, 1 October 2007 diff hist -452 Plain Prinia
- 16:33, 1 October 2007 diff hist +74 Plain Pigeon
- 16:33, 1 October 2007 diff hist -97 Plain Parakeet
- 16:32, 1 October 2007 diff hist +74 Plain Nightjar
- 16:31, 1 October 2007 diff hist -73 Plain Mountain Finch
- 16:29, 1 October 2007 diff hist +12 Plain Martin
- 16:28, 1 October 2007 diff hist +24 Plain Martin
- 16:26, 1 October 2007 diff hist -58 Plain Leaf Warbler
- 16:23, 1 October 2007 diff hist -104 Plain Laughingthrush
- 16:21, 1 October 2007 diff hist -100 Plain Tyrannulet
- 16:20, 1 October 2007 diff hist -93 Plain Honeyeater
- 16:17, 1 October 2007 diff hist -373 Plain Greenbul
- 16:16, 1 October 2007 diff hist -97 Plain Gerygone
- 16:13, 1 October 2007 diff hist -95 Timor Friarbird
- 16:12, 1 October 2007 diff hist -663 Plain Flowerpecker
- 16:09, 1 October 2007 diff hist -1,002 Plain Chachalaca
- 16:03, 1 October 2007 diff hist -561 Plain Antvireo
- 15:57, 1 October 2007 diff hist +74 Placid Greenbul
- 15:57, 1 October 2007 diff hist +74 Piura Hemispingus
- 15:56, 1 October 2007 diff hist -310 Piura Chat-Tyrant
- 15:53, 1 October 2007 diff hist -740 Pitt Shag
- 15:50, 1 October 2007 diff hist -171 Pitcairn Reed Warbler
- 15:47, 1 October 2007 diff hist -177 Pirre Warbler
- 15:46, 1 October 2007 diff hist -107 Pirre Bush Tanager
- 15:45, 1 October 2007 diff hist -348 Piratic Flycatcher
- 15:39, 1 October 2007 diff hist -97 Pipipi
- 15:34, 1 October 2007 diff hist -2,411 Piping Plover
- 15:28, 1 October 2007 diff hist -91 Piping Crow
- 15:27, 1 October 2007 diff hist -1,263 Piping Cisticola
- 15:23, 1 October 2007 diff hist -266 Piopio
- 15:22, 1 October 2007 diff hist -1,288 Pinyon Jay
- 15:18, 1 October 2007 diff hist +74 Pinto's Spinetail
- 15:13, 1 October 2007 diff hist +2 Pin-tailed Snipe
- 15:12, 1 October 2007 diff hist -1,196 Pin-tailed Snipe
- 15:08, 1 October 2007 diff hist -146 Pinon's Imperial Pigeon
- 15:07, 1 October 2007 diff hist -2,498 Pinnated Bittern
- 15:02, 1 October 2007 diff hist -252 Pink-throated Twinspot
- 15:00, 1 October 2007 diff hist -193 Pink-throated Brilliant


