- 14:09, 2 October 2007 diff hist +16 Hill Blue Flycatcher
- 14:08, 2 October 2007 diff hist -505 Hildebrandt's Starling
- 14:06, 2 October 2007 diff hist -181 Hildebrandt's Francolin
- 14:04, 2 October 2007 diff hist +2 Highland Tinamou
- 14:04, 2 October 2007 diff hist -620 Highland Tinamou
- 13:54, 2 October 2007 diff hist +75 Andean Motmot
- 13:54, 2 October 2007 diff hist +75 Highland Guan
- 13:54, 2 October 2007 diff hist +75 Highland Elaenia
- 13:52, 2 October 2007 diff hist +75 Heuglin's Wheatear
- 13:52, 2 October 2007 diff hist +75 Heuglin's Masked Weaver
- 13:51, 2 October 2007 diff hist -1,337 Heuglin's Gull
- 13:49, 2 October 2007 diff hist +75 Heuglin's Francolin
- 13:48, 2 October 2007 diff hist +15 Heuglin's Bustard
- 13:47, 2 October 2007 diff hist +112 Kolombangara White-eye
- 13:40, 2 October 2007 diff hist -912 Hermit Warbler
- 13:37, 2 October 2007 diff hist -806 Hermit Thrush
- 13:35, 2 October 2007 diff hist +68 Herero Chat
- 13:32, 2 October 2007 diff hist -503 Herald Petrel
- 13:30, 2 October 2007 diff hist -288 Hepatic Tanager
- 13:27, 2 October 2007 diff hist -130 Henst's Goshawk
- 13:26, 2 October 2007 diff hist -1,447 Henslow's Sparrow
- 13:23, 2 October 2007 diff hist +48 Henna-hooded Foliage-gleaner
- 13:21, 2 October 2007 diff hist 0 Henna-tailed Jungle Flycatcher
- 13:21, 2 October 2007 diff hist +76 Henna-tailed Jungle Flycatcher
- 13:18, 2 October 2007 diff hist +74 Henna-tailed Jungle Flycatcher
- 13:18, 2 October 2007 diff hist +74 Henna-hooded Foliage-gleaner
- 13:18, 2 October 2007 diff hist +74 Henderson Petrel
- 13:17, 2 October 2007 diff hist +4 Henderson Island Reed Warbler
- 13:16, 2 October 2007 diff hist 0 Henderson Fruit Dove
- 13:16, 2 October 2007 diff hist +4 Henderson Fruit Dove
- 13:15, 2 October 2007 diff hist -1 Henderson Crake
- 13:15, 2 October 2007 diff hist -152 Henderson Crake
- 13:13, 2 October 2007 diff hist +74 Hemprich's Hornbill
- 23:11, 1 October 2007 diff hist -73 Helmeted Myna
- 23:10, 1 October 2007 diff hist -157 Helmeted Manakin
- 23:09, 1 October 2007 diff hist -2,005 Helmeted Hornbill
- 23:06, 1 October 2007 diff hist -1,838 Helmeted Guineafowl
- 23:02, 1 October 2007 diff hist -224 Helmeted Friarbird
- 23:01, 1 October 2007 diff hist -1,221 Helmeted Curassow
- 22:59, 1 October 2007 diff hist -253 Helmet Vanga
- 22:58, 1 October 2007 diff hist +73 Hellmayr's Pipit
- 22:57, 1 October 2007 diff hist +75 Santarem Parakeet
- 22:56, 1 October 2007 diff hist -672 Heinroth's Shearwater
- 22:55, 1 October 2007 diff hist -1,016 Heermann's Gull
- 22:52, 1 October 2007 diff hist -2,430 Dunnock
- 22:50, 1 October 2007 diff hist +16 Heart-spotted Woodpecker
- 22:50, 1 October 2007 diff hist -572 Hazel Grouse
- 22:48, 1 October 2007 diff hist -1,688 Hawfinch
- 22:46, 1 October 2007 diff hist -1,690 Hawaiian Petrel
- 22:44, 1 October 2007 diff hist -1,193 Hawaiian Hawk


