- 15:28, 2 October 2007 diff hist +75 Hooded Gnateater
- 15:28, 2 October 2007 diff hist +75 Hooded Cuckooshrike
- 15:28, 2 October 2007 diff hist -2,481 Hooded Crow
- 15:23, 2 October 2007 diff hist -3,044 Hooded Crane
- 15:19, 2 October 2007 diff hist +16 Hooded Butcherbird
- 15:18, 2 October 2007 diff hist -671 Hooded Berryeater
- 15:17, 2 October 2007 diff hist +75 Hooded Antpitta
- 15:16, 2 October 2007 diff hist -1,427 Espanola Mockingbird
- 15:12, 2 October 2007 diff hist +75 Honeyguide Greenbul
- 15:11, 2 October 2007 diff hist -974 Honduran Emerald
- 15:10, 2 October 2007 diff hist +15 Holub's Golden Weaver
- 15:02, 2 October 2007 diff hist +75 Hoffmanns's Woodcreeper
- 15:01, 2 October 2007 diff hist -578 Hoffmann's Woodpecker
- 14:58, 2 October 2007 diff hist +16 Hodgson's Redstart
- 14:57, 2 October 2007 diff hist -770 Hodgson's Hawk-Cuckoo
- 14:56, 2 October 2007 diff hist +43 Hodgson's Frogmouth
- 14:55, 2 October 2007 diff hist -1,598 Hoatzin
- 14:51, 2 October 2007 diff hist +75 Hoary-throated Spinetail
- 14:51, 2 October 2007 diff hist +75 Hoary-throated Barwing
- 14:50, 2 October 2007 diff hist -839 Hoary-headed Grebe
- 14:48, 2 October 2007 diff hist 0 Hoary Redpoll
- 14:48, 2 October 2007 diff hist -289 Hoary Redpoll
- 14:47, 2 October 2007 diff hist -186 Hoary Puffleg
- 14:45, 2 October 2007 diff hist -456 Hispaniolan Woodpecker
- 14:44, 2 October 2007 diff hist +17 Hispaniolan Trogon
- 14:43, 2 October 2007 diff hist +17 Hispaniolan Spindalis
- 14:41, 2 October 2007 diff hist +75 Hispaniolan Quail-Dove
- 14:40, 2 October 2007 diff hist +75 Hispaniolan Pewee
- 14:40, 2 October 2007 diff hist -663 Hispaniolan Parrot
- 14:38, 2 October 2007 diff hist -1,496 Hispaniolan Parakeet
- 14:36, 2 October 2007 diff hist +75 Hispaniolan Nightjar
- 14:35, 2 October 2007 diff hist +16 Hispaniolan Lizard Cuckoo
- 14:35, 2 October 2007 diff hist -579 Hispaniolan Emerald
- 14:34, 2 October 2007 diff hist -63 Hispaniola Crossbill
- 14:30, 2 October 2007 diff hist -2,264 Hinde's Babbler
- 14:28, 2 October 2007 diff hist +75 Himalayan Wood Owl
- 14:28, 2 October 2007 diff hist +75 Himalayan Swiftlet
- 14:28, 2 October 2007 diff hist -614 Himalayan Snowcock
- 14:22, 2 October 2007 diff hist -984 Himalayan Quail
- 14:20, 2 October 2007 diff hist +2 Himalayan Monal
- 14:20, 2 October 2007 diff hist -2,174 Himalayan Monal
- 14:16, 2 October 2007 diff hist +75 Slender-billed Vulture
- 14:15, 2 October 2007 diff hist -232 Himalayan Griffon
- 14:14, 2 October 2007 diff hist +75 Himalayan Flameback
- 14:14, 2 October 2007 diff hist -62 Himalayan Bulbul
- 14:13, 2 October 2007 diff hist +75 Mountain Honeyeater
- 14:13, 2 October 2007 diff hist +75 Hill Swallow
- 14:12, 2 October 2007 diff hist +7 Hill Prinia
- 14:11, 2 October 2007 diff hist -408 Hill Pigeon
- 14:09, 2 October 2007 diff hist +75 Hill Partridge


