- 17:04, 3 October 2007 diff hist -610 Iringa Akalat
- 17:03, 3 October 2007 diff hist +75 Iraq Babbler
- 17:02, 3 October 2007 diff hist -149 Pleske's Ground Jay
- 17:00, 3 October 2007 diff hist +74 Iphis Monarch
- 17:00, 3 October 2007 diff hist -412 Invisible Rail
- 16:58, 3 October 2007 diff hist -1,546 Intermediate Egret
- 16:57, 3 October 2007 diff hist +14 Inland Thornbill
- 16:57, 3 October 2007 diff hist -216 Inland Thornbill
- 16:55, 3 October 2007 diff hist -149 Inland Dotterel
- 16:53, 3 October 2007 diff hist +64 Indonesian Honeyeater
- 16:53, 3 October 2007 diff hist +74 Indochinese Swiftlet
- 16:52, 3 October 2007 diff hist +75 Indochinese Cuckooshrike
- 16:52, 3 October 2007 diff hist +76 Indochinese Bush Lark
- 16:51, 3 October 2007 diff hist -114 Indigo-winged Parrot
- 16:50, 3 October 2007 diff hist +73 Indigo-capped Hummingbird
- 16:49, 3 October 2007 diff hist +16 Indigo-banded Kingfisher
- 16:48, 3 October 2007 diff hist +24 Indigo Macaw
- 16:48, 3 October 2007 diff hist -3,240 Indigo Macaw
- 16:45, 3 October 2007 diff hist -19 Glaucous-blue Grosbeak
- 16:43, 3 October 2007 diff hist +74 Indigo Flycatcher
- 16:43, 3 October 2007 diff hist +74 Indigo Flowerpiercer
- 16:43, 3 October 2007 diff hist -525 Indigo Bunting
- 16:41, 3 October 2007 diff hist -750 Indian Yellow-nosed Albatross
- 16:40, 3 October 2007 diff hist -478 Indian Swiftlet
- 16:38, 3 October 2007 diff hist -371 Indian Spotted Eagle
- 16:32, 3 October 2007 diff hist -155 Indian Skimmer
- 16:32, 3 October 2007 diff hist -1,011 Sand Lark
- 16:29, 3 October 2007 diff hist -810 Indian Scops Owl
- 16:27, 3 October 2007 diff hist -1,193 Indian Scimitar Babbler
- 16:26, 3 October 2007 diff hist -1,166 Indian Roller
- 16:24, 3 October 2007 diff hist -684 Indian Robin
- 16:22, 3 October 2007 diff hist -448 Indian Pond Heron
- 16:21, 3 October 2007 diff hist -413 Indian Pitta
- 16:18, 3 October 2007 diff hist -1,202 Indian Peafowl
- 16:15, 3 October 2007 diff hist +13 Indian Nightjar
- 16:15, 3 October 2007 diff hist -637 Indian Nightjar
- 16:12, 3 October 2007 diff hist -944 Southern Hill Myna
- 16:10, 3 October 2007 diff hist -274 Indian Grey Hornbill
- 16:08, 3 October 2007 diff hist -734 Indian Cuckoo
- 16:05, 3 October 2007 diff hist -293 Indian Courser
- 16:04, 3 October 2007 diff hist -678 Indian Cormorant
- 16:01, 3 October 2007 diff hist -1,505 Brown Rock Chat
- 15:58, 3 October 2007 diff hist -857 Great Indian Bustard
- 15:56, 3 October 2007 diff hist -371 Indian Bush Lark
- 15:55, 3 October 2007 diff hist -1,143 Indian Blue Robin
- 15:52, 3 October 2007 diff hist +74 Inca Wren
- 15:51, 3 October 2007 diff hist -414 Inca Tern
- 15:49, 3 October 2007 diff hist +74 Inca Flycatcher
- 15:48, 3 October 2007 diff hist -965 Inca Dove
- 15:45, 3 October 2007 diff hist +14 Inaccessible Island Rail


