- 19:57, 3 October 2007 diff hist -269 Jamaican Owl
- 19:47, 3 October 2007 diff hist +105 Jamaican Oriole
- 19:31, 3 October 2007 diff hist -29 Jamaican Mango
- 19:30, 3 October 2007 diff hist +34 Jamaican Lizard Cuckoo
- 19:29, 3 October 2007 diff hist +120 Jamaican Euphonia
- 19:27, 3 October 2007 diff hist +183 Jamaican Elaenia
- 19:25, 3 October 2007 diff hist -1,569 Jamaican Crow
- 19:22, 3 October 2007 diff hist -461 Jamaican Blackbird
- 19:18, 3 October 2007 diff hist +193 Jamaican Becard
- 19:16, 3 October 2007 diff hist -36 Jacky Winter
- 19:15, 3 October 2007 diff hist -1,241 Jacky Winter
- 19:12, 3 October 2007 diff hist -831 Jackson's Widowbird
- 19:11, 3 October 2007 diff hist -1 Jackson's Pipit
- 19:10, 3 October 2007 diff hist +351 Jackson's Pipit
- 18:37, 3 October 2007 diff hist 0 Jackson's Francolin
- 18:36, 3 October 2007 diff hist +39 Jackson's Francolin
- 18:35, 3 October 2007 diff hist +60 Jackson's Hornbill
- 18:34, 3 October 2007 diff hist +63 Jackson's Hornbill
- 18:33, 3 October 2007 diff hist +10 Jackson's Francolin
- 18:33, 3 October 2007 diff hist +62 Jackson's Francolin
- 18:31, 3 October 2007 diff hist -719 African Penguin
- 17:59, 3 October 2007 diff hist -1,785 Jackal Buzzard
- 17:56, 3 October 2007 diff hist -1,356 Jack Snipe
- 17:54, 3 October 2007 diff hist -1,707 Jabiru
- 17:44, 3 October 2007 diff hist -483 Izu Thrush
- 17:42, 3 October 2007 diff hist +74 Ivory-breasted Pitta
- 17:42, 3 October 2007 diff hist -1,507 Ivory-billed Woodpecker
- 17:39, 3 October 2007 diff hist +74 Ivory-billed Woodcreeper
- 17:39, 3 October 2007 diff hist -602 Ivory-billed Aracari
- 17:36, 3 October 2007 diff hist +74 Ivory-backed Woodswallow
- 17:36, 3 October 2007 diff hist -488 Ivory Gull
- 17:33, 3 October 2007 diff hist +74 Ituri Batis
- 17:33, 3 October 2007 diff hist +74 Itombwe Owl
- 17:32, 3 October 2007 diff hist +66 Itombwe Alseonax
- 17:32, 3 October 2007 diff hist +74 Itatiaia Spinetail
- 17:32, 3 October 2007 diff hist +74 Island Whistler
- 17:31, 3 October 2007 diff hist -3,218 Island Thrush
- 17:28, 3 October 2007 diff hist -1,407 Island Scrub Jay
- 17:26, 3 October 2007 diff hist +74 Island Monarch
- 17:25, 3 October 2007 diff hist +74 Island Leaf Warbler
- 17:25, 3 October 2007 diff hist +83 Island Imperial Pigeon
- 17:24, 3 October 2007 diff hist +16 Turquoise Flycatcher
- 17:24, 3 October 2007 diff hist +7 Island Collared Dove
- 17:23, 3 October 2007 diff hist +74 Island Cisticola
- 17:23, 3 October 2007 diff hist -806 Atlantic Canary
- 17:21, 3 October 2007 diff hist -409 Isabelline Wheatear
- 17:19, 3 October 2007 diff hist -363 Isabelline Bush-hen
- 17:08, 3 October 2007 diff hist -299 Isabela Oriole
- 17:07, 3 October 2007 diff hist -410 Iris Lorikeet
- 17:06, 3 October 2007 diff hist -279 Emerald Starling


