- 17:22, 4 October 2007 diff hist -1,376 Jerdon's Babbler
- 17:21, 4 October 2007 diff hist +152 Jelski's Chat-Tyrant
- 17:19, 4 October 2007 diff hist -440 Javan Lapwing
- 17:17, 4 October 2007 diff hist +74 Rufous Woodcock
- 17:16, 4 October 2007 diff hist 0 Javan White-eye
- 17:16, 4 October 2007 diff hist +141 Javan White-eye
- 15:39, 4 October 2007 diff hist +103 Javan Tesia
- 15:38, 4 October 2007 diff hist -60 Javan Scops Owl
- 15:29, 4 October 2007 diff hist -414 Javan Pond Heron
- 15:26, 4 October 2007 diff hist +137 Javan Plover
- 15:25, 4 October 2007 diff hist +110 Javan Owlet
- 15:23, 4 October 2007 diff hist -1,408 Javan Munia
- 15:20, 4 October 2007 diff hist +129 Javan Kingfisher
- 15:18, 4 October 2007 diff hist -632 Javan Hawk-Eagle
- 15:16, 4 October 2007 diff hist +104 Javan Grey-throated White-eye
- 15:15, 4 October 2007 diff hist +38 Javan Fulvetta
- 15:13, 4 October 2007 diff hist +182 Javan Frogmouth
- 15:11, 4 October 2007 diff hist +74 Javan Cuckooshrike
- 15:10, 4 October 2007 diff hist -641 Javan Cochoa
- 15:08, 4 October 2007 diff hist -1,072 Java Sparrow
- 15:06, 4 October 2007 diff hist -234 Japanese Woodpecker
- 15:04, 4 October 2007 diff hist +163 Japanese Wood Pigeon
- 15:02, 4 October 2007 diff hist -477 Warbling White-eye
- 14:58, 4 October 2007 diff hist -1,505 Japanese Waxwing
- 14:53, 4 October 2007 diff hist -733 Japanese Wagtail
- 14:51, 4 October 2007 diff hist +72 Japanese Thrush
- 14:50, 4 October 2007 diff hist -748 Japanese Sparrowhawk
- 14:49, 4 October 2007 diff hist +71 Japanese Skylark
- 14:44, 4 October 2007 diff hist -148 Japanese Scops Owl
- 14:44, 4 October 2007 diff hist -166 Japanese Robin
- 14:43, 4 October 2007 diff hist -276 Japanese Quail
- 14:41, 4 October 2007 diff hist -1,423 Japanese Paradise-Flycatcher
- 21:17, 3 October 2007 diff hist -536 Japanese Night Heron
- 21:15, 3 October 2007 diff hist -647 Japanese Murrelet
- 21:06, 3 October 2007 diff hist +24 Japanese Grosbeak
- 21:05, 3 October 2007 diff hist -52 Japanese Grosbeak
- 21:05, 3 October 2007 diff hist -246 Japanese Cormorant
- 21:01, 3 October 2007 diff hist +137 Japanese Accentor
- 21:00, 3 October 2007 diff hist +74 Jandaya Parakeet
- 20:56, 3 October 2007 diff hist +199 Jameson's Wattle-eye
- 20:53, 3 October 2007 diff hist -405 Jameson's Firefinch
- 20:51, 3 October 2007 diff hist -319 Jameson's Antpecker
- 20:50, 3 October 2007 diff hist -1,480 Jambu Fruit Dove
- 20:43, 3 October 2007 diff hist +152 Jambandu Indigobird
- 20:41, 3 October 2007 diff hist +28 Jamaican Woodpecker
- 20:08, 3 October 2007 diff hist +140 Jamaican Vireo
- 20:04, 3 October 2007 diff hist -100 Jamaican Tody
- 20:02, 3 October 2007 diff hist +10 Jamaican Spindalis
- 20:01, 3 October 2007 diff hist +65 Jamaican Pauraque
- 19:59, 3 October 2007 diff hist +74 Jamaican Pewee


