- 22:02, 4 October 2007 diff hist +9 Klaas's Cuckoo
- 22:01, 4 October 2007 diff hist +74 Kivu Ground-Thrush
- 22:01, 4 October 2007 diff hist -1,192 Kittlitz's Plover
- 21:59, 4 October 2007 diff hist -2,503 Kittlitz's Murrelet
- 21:56, 4 October 2007 diff hist -2,256 Kirtland's Warbler
- 21:53, 4 October 2007 diff hist -907 Kipengere Seedeater
- 21:51, 4 October 2007 diff hist 0 Madagascar Wood Rail
- 21:51, 4 October 2007 diff hist +24 Madagascar Wood Rail
- 21:51, 4 October 2007 diff hist -610 Kioea
- 21:50, 4 October 2007 diff hist -371 Kinglet Calyptura
- 21:49, 4 October 2007 diff hist -632 King of Saxony Bird-of-Paradise
- 21:47, 4 October 2007 diff hist -323 King Vulture
- 21:46, 4 October 2007 diff hist -4,124 King Rail
- 21:36, 4 October 2007 diff hist -643 King Penguin
- 21:30, 4 October 2007 diff hist -927 King Eider
- 21:28, 4 October 2007 diff hist 0 King Bird-of-Paradise
- 21:27, 4 October 2007 diff hist -566 King Bird-of-Paradise
- 21:26, 4 October 2007 diff hist +74 Kimberley Imperial Pigeon
- 21:24, 4 October 2007 diff hist -873 Kilombero Weaver
- 21:22, 4 October 2007 diff hist -796 Killdeer
- 21:20, 4 October 2007 diff hist -922 Key West Quail-Dove
- 21:16, 4 October 2007 diff hist -1,951 Kermadec Petrel
- 21:15, 4 October 2007 diff hist -815 Kerguelen Tern
- 21:14, 4 October 2007 diff hist +74 Kerguelen Shag
- 21:13, 4 October 2007 diff hist -717 Kerguelen Petrel
- 21:10, 4 October 2007 diff hist -483 Reichenow's Seedeater
- 21:07, 4 October 2007 diff hist +34 Eastern Violet-backed Sunbird
- 21:05, 4 October 2007 diff hist -35 Kenya Sparrow
- 21:03, 4 October 2007 diff hist +126 Southern Grosbeak-Canary
- 20:54, 4 October 2007 diff hist -905 Kentucky Warbler
- 20:50, 4 October 2007 diff hist -2,194 Kentish Plover
- 20:05, 4 October 2007 diff hist -313 Kenrick's Starling
- 20:03, 4 October 2007 diff hist +196 Kemp's Longbill
- 20:01, 4 October 2007 diff hist -1,378 Kelp Gull
- 19:59, 4 October 2007 diff hist +1 Kelp Goose
- 19:58, 4 October 2007 diff hist -1 Kelp Goose
- 19:58, 4 October 2007 diff hist -642 Kelp Goose
- 19:54, 4 October 2007 diff hist -2,225 Keel-billed Toucan
- 19:51, 4 October 2007 diff hist -937 Keel-billed Motmot
- 19:49, 4 October 2007 diff hist -436 Kea
- 19:47, 4 October 2007 diff hist +33 Kawall's Parrot
- 19:46, 4 October 2007 diff hist +1 Kauai Oo
- 19:46, 4 October 2007 diff hist -1,399 Kauai Oo
- 19:44, 4 October 2007 diff hist -1,980 Kauai Amakihi
- 19:39, 4 October 2007 diff hist +141 Katanga Masked Weaver
- 19:37, 4 October 2007 diff hist +151 Kashmir Nuthatch
- 19:35, 4 October 2007 diff hist -1,412 Kashmir Flycatcher
- 19:31, 4 October 2007 diff hist -67 Karoo Scrub Robin
- 19:29, 4 October 2007 diff hist -1,413 Karoo Prinia
- 19:26, 4 October 2007 diff hist -31 Karoo Long-billed Lark


