- 14:44, 8 October 2007 diff hist -22 African Grey Flycatcher
- 14:43, 8 October 2007 diff hist +70 Large Fig Parrot
- 13:36, 8 October 2007 diff hist +204 Large Elaenia
- 13:34, 8 October 2007 diff hist +147 Large Cuckooshrike
- 13:33, 8 October 2007 diff hist +4 Espanola Ground Finch
- 13:33, 8 October 2007 diff hist +154 Espanola Ground Finch
- 13:10, 8 October 2007 diff hist -1,321 Lappet-faced Vulture
- 13:01, 8 October 2007 diff hist -1,298 Lapland Longspur
- 12:57, 8 October 2007 diff hist -1,155 Lanner Falcon
- 12:55, 8 October 2007 diff hist -746 Lanceolated Warbler
- 12:52, 8 October 2007 diff hist -331 Lanceolated Monklet
- 12:49, 8 October 2007 diff hist -1,008 Lance-tailed Manakin
- 12:47, 8 October 2007 diff hist -761 Lanai Hookbill
- 12:45, 8 October 2007 diff hist -2,946 Bearded Vulture
- 12:41, 8 October 2007 diff hist -428 Lake Duck
- 12:39, 8 October 2007 diff hist -974 Laggar Falcon
- 12:37, 8 October 2007 diff hist +75 Lagden's Bushshrike
- 12:36, 8 October 2007 diff hist +116 Lafresnaye's Vanga
- 12:34, 8 October 2007 diff hist +150 Lafresnaye's Piculet
- 12:32, 8 October 2007 diff hist -1,117 Lady Amherst's Pheasant
- 12:30, 8 October 2007 diff hist -333 Ladder-tailed Nightjar
- 12:28, 8 October 2007 diff hist -1,007 Ladder-backed Woodpecker
- 12:24, 8 October 2007 diff hist +75 Lacrimose Mountain Tanager
- 12:24, 8 October 2007 diff hist +149 Laced Woodpecker
- 12:21, 8 October 2007 diff hist -2,326 Labrador Duck
- 12:20, 8 October 2007 diff hist +157 La Selle Thrush
- 12:18, 8 October 2007 diff hist -205 La Sagra's Flycatcher
- 22:37, 4 October 2007 diff hist -2,228 Kungwe Apalis
- 22:35, 4 October 2007 diff hist +74 Kolombangara Monarch
- 22:35, 4 October 2007 diff hist -1,501 Kuhl's Lorikeet
- 22:34, 4 October 2007 diff hist -1,790 Krüper's Nuthatch
- 22:31, 4 October 2007 diff hist +74 Kretschmer's Longbill
- 22:31, 4 October 2007 diff hist -847 Kosrae Starling
- 22:30, 4 October 2007 diff hist -1,726 Kosrae Crake
- 22:28, 4 October 2007 diff hist -68 Kori Bustard
- 22:27, 4 October 2007 diff hist -1,318 Kori Bustard
- 22:25, 4 October 2007 diff hist +74 Kordofan Lark
- 22:25, 4 October 2007 diff hist +74 Cinnamon-breasted Warbler
- 22:24, 4 October 2007 diff hist -264 Kona Grosbeak
- 22:23, 4 October 2007 diff hist -1,773 Koklass Pheasant
- 22:12, 4 October 2007 diff hist -611 Kokako
- 22:10, 4 October 2007 diff hist -62 Kofiau Paradise Kingfisher
- 22:09, 4 October 2007 diff hist +74 Koepcke's Screech Owl
- 22:09, 4 October 2007 diff hist +74 Koepcke's Hermit
- 22:09, 4 October 2007 diff hist +15 Knysna Woodpecker
- 22:08, 4 October 2007 diff hist -73 Knysna Turaco
- 22:06, 4 October 2007 diff hist -513 Knysna Warbler
- 22:05, 4 October 2007 diff hist -372 Knobbed Hornbill
- 22:03, 4 October 2007 diff hist +74 Knob-billed Fruit Dove
- 22:03, 4 October 2007 diff hist -492 Klages's Antwren


