- 20:43, 9 October 2007 diff hist +41 Lesser Black Coucal
- 20:41, 9 October 2007 diff hist -445 Lesser Bird-of-Paradise
- 20:36, 9 October 2007 diff hist +24 Lesser Antillean Tanager
- 20:34, 9 October 2007 diff hist +24 Lesser Antillean Swift
- 20:33, 9 October 2007 diff hist -219 Lesser Antillean Saltator
- 20:22, 9 October 2007 diff hist -140 Lesser Antillean Flycatcher
- 20:20, 9 October 2007 diff hist -915 Lesser Antillean Bullfinch
- 20:17, 9 October 2007 diff hist -246 Lesser Akialoa
- 20:16, 9 October 2007 diff hist -604 Lesser Adjutant
- 18:46, 9 October 2007 diff hist +23 Black-ringed White-eye
- 18:45, 9 October 2007 diff hist +18 Lemon-throated Leaf Warbler
- 18:44, 9 October 2007 diff hist +84 Lemon-throated Barbet
- 18:42, 9 October 2007 diff hist +63 Lemon-spectacled Tanager
- 18:40, 9 October 2007 diff hist -328 Lemon-chested Greenlet
- 18:38, 9 October 2007 diff hist +44 Lemon-browed Flycatcher
- 18:37, 9 October 2007 diff hist +110 Lemon-breasted Canary
- 18:33, 9 October 2007 diff hist +22 Lemon-bellied White-eye
- 18:31, 9 October 2007 diff hist +95 Lemon-bellied Flyrobin
- 18:29, 9 October 2007 diff hist +34 Lemon-bellied Crombec
- 18:28, 9 October 2007 diff hist +1 Lemon Dove
- 18:28, 9 October 2007 diff hist -1,343 Lemon Dove
- 18:20, 9 October 2007 diff hist -1,230 Least Tern
- 18:14, 9 October 2007 diff hist -748 Least Storm Petrel
- 18:11, 9 October 2007 diff hist -207 Least Seedsnipe
- 18:08, 9 October 2007 diff hist -980 Least Sandpiper
- 17:51, 9 October 2007 diff hist -1,722 Least Pygmy Owl
- 17:36, 9 October 2007 diff hist -13 Least Pauraque
- 17:30, 9 October 2007 diff hist -269 Least Nighthawk
- 17:28, 9 October 2007 diff hist +26 Least Honeyguide
- 17:21, 9 October 2007 diff hist -866 Least Grebe
- 17:10, 9 October 2007 diff hist -416 Least Flycatcher
- 17:07, 9 October 2007 diff hist -951 Least Bittern
- 17:05, 9 October 2007 diff hist -1,892 Least Auklet
- 17:02, 9 October 2007 diff hist -802 Leaf-love
- 16:59, 9 October 2007 diff hist +68 Leaden Honeyeater
- 16:56, 9 October 2007 diff hist -1,111 Leaden Flycatcher
- 16:53, 9 October 2007 diff hist -208 Leaden Antwren
- 16:49, 9 October 2007 diff hist +1 Leach's Storm Petrel
- 16:49, 9 October 2007 diff hist -2,304 Leach's Storm Petrel
- 16:47, 9 October 2007 diff hist -1,615 LeConte's Thrasher
- 16:43, 9 October 2007 diff hist -184 LeConte's Sparrow
- 16:41, 9 October 2007 diff hist -237 Lazy Cisticola
- 16:40, 9 October 2007 diff hist -1,211 Lazuline Sabrewing
- 16:36, 9 October 2007 diff hist -470 Lazuli Kingfisher
- 16:30, 9 October 2007 diff hist -1,221 Lazuli Bunting
- 16:26, 9 October 2007 diff hist -1,990 Laysan Finch
- 16:23, 9 October 2007 diff hist -4,150 Laysan Duck
- 16:18, 9 October 2007 diff hist -216 Laysan Crake
- 15:33, 9 October 2007 diff hist -1,207 Laysan Albatross
- 15:30, 9 October 2007 diff hist -672 Layard's Parakeet


