- 16:12, 16 October 2007 diff hist +204 Mangrove Whistler
- 16:09, 16 October 2007 diff hist +162 Mangrove Vireo
- 16:01, 16 October 2007 diff hist -994 Mangrove Swallow
- 15:58, 16 October 2007 diff hist +105 Mangrove Robin
- 15:54, 16 October 2007 diff hist -137 Mangrove Pitta
- 15:51, 16 October 2007 diff hist -181 Mangrove Kingfisher
- 15:49, 16 October 2007 diff hist +24 Mangrove Hummingbird
- 15:48, 16 October 2007 diff hist -890 Mangrove Honeyeater
- 15:40, 16 October 2007 diff hist -293 Mangrove Gerygone
- 15:38, 16 October 2007 diff hist +25 Palau Flycatcher
- 15:36, 16 October 2007 diff hist -342 Mangrove Finch
- 15:35, 16 October 2007 diff hist +88 Mangrove Fantail
- 15:33, 16 October 2007 diff hist -771 Mangrove Cuckoo
- 15:30, 16 October 2007 diff hist -1 Mangrove Blue Flycatcher
- 15:29, 16 October 2007 diff hist +129 Mangrove Blue Flycatcher
- 15:26, 16 October 2007 diff hist -641 Mangrove Black Hawk
- 15:12, 16 October 2007 diff hist -306 Mewing Kingfisher
- 15:10, 16 October 2007 diff hist +26 Maned Owl
- 15:04, 16 October 2007 diff hist -170 Maned Duck
- 15:02, 16 October 2007 diff hist -1,159 Mandarin Duck
- 15:00, 16 October 2007 diff hist +2 Manchurian Reed Warbler
- 14:56, 16 October 2007 diff hist +130 Manchurian Reed Warbler
- 14:54, 16 October 2007 diff hist +200 Manchurian Bush Warbler
- 14:39, 16 October 2007 diff hist -4,111 Malleefowl
- 14:29, 16 October 2007 diff hist +35 Mallee Whipbird
- 14:26, 16 October 2007 diff hist -1,931 Mallee Ringneck
- 14:18, 16 October 2007 diff hist -8 Mallee Emu-wren
- 14:17, 16 October 2007 diff hist -1,167 Mallee Emu-wren
- 14:15, 16 October 2007 diff hist -553 Mallard
- 14:10, 16 October 2007 diff hist -491 Malindi Pipit
- 14:08, 16 October 2007 diff hist -426 Malia
- 14:01, 16 October 2007 diff hist -142 Mali Firefinch
- 14:00, 16 October 2007 diff hist -688 Malherbe's Parakeet
- 13:54, 16 October 2007 diff hist -1,022 Maleo
- 13:48, 16 October 2007 diff hist -516 Malaysian Rail-babbler
- 13:46, 16 October 2007 diff hist -704 Malaysian Plover
- 13:44, 16 October 2007 diff hist -470 Malaysian Honeyguide
- 13:40, 16 October 2007 diff hist +109 Malaysian Eared Nightjar
- 13:38, 16 October 2007 diff hist +109 Malaysian Blue Flycatcher
- 13:35, 16 October 2007 diff hist -142 Malayan Whistling Thrush
- 16:22, 15 October 2007 diff hist -1,013 Malayan Peacock-Pheasant
- 16:20, 15 October 2007 diff hist -1,194 Malayan Night Heron
- 16:19, 15 October 2007 diff hist -609 Malawi Batis
- 16:17, 15 October 2007 diff hist 0 Malaita Fantail
- 16:17, 15 October 2007 diff hist +22 Malaita White-eye
- 16:16, 15 October 2007 diff hist +30 Malaita Fantail
- 16:15, 15 October 2007 diff hist +75 Madagascar White-eye
- 16:13, 15 October 2007 diff hist +17 Madagascar Spinetail
- 16:12, 15 October 2007 diff hist -1,549 Malachite Sunbird
- 16:08, 15 October 2007 diff hist -286 Malachite Kingfisher


