- 14:04, 17 October 2007 diff hist +95 Maroon-backed Accentor
- 14:02, 17 October 2007 diff hist +23 Maroon Woodpecker
- 14:02, 17 October 2007 diff hist +23 Maroon Oriole
- 14:01, 17 October 2007 diff hist +16 Maroon Woodpecker
- 14:00, 17 October 2007 diff hist -161 Maroon Oriole
- 13:58, 17 October 2007 diff hist -876 Marmora's Warbler
- 13:55, 17 October 2007 diff hist +86 Markham's Storm Petrel
- 13:52, 17 October 2007 diff hist -9 Mariqua Sunbird
- 13:51, 17 October 2007 diff hist +38 Mariqua Flycatcher
- 13:50, 17 October 2007 diff hist -1,458 Mariana Fruit Dove
- 13:48, 17 October 2007 diff hist -1,664 Mariana Crow
- 13:45, 17 October 2007 diff hist +38 Marcapata Spinetail
- 19:51, 16 October 2007 diff hist +65 Marbled Wren-Babbler
- 19:50, 16 October 2007 diff hist +274 Marbled Wood Quail
- 19:42, 16 October 2007 diff hist -1,299 Marbled Teal
- 19:41, 16 October 2007 diff hist -2,480 Marbled Murrelet
- 19:37, 16 October 2007 diff hist +23 Marbled Godwit
- 19:37, 16 October 2007 diff hist -588 Marbled Godwit
- 19:35, 16 October 2007 diff hist +89 Marbled Honeyeater
- 18:14, 16 October 2007 diff hist -899 Marbled Frogmouth
- 18:12, 16 October 2007 diff hist +107 Marble-faced Bristle Tyrant
- 18:11, 16 October 2007 diff hist +77 Black-crested Tit-Tyrant
- 18:09, 16 October 2007 diff hist +49 Maranon Thrush
- 18:08, 16 October 2007 diff hist +78 Maranon Spinetail
- 18:06, 16 October 2007 diff hist -1 Maranon Crescentchest
- 18:06, 16 October 2007 diff hist -12 Maranon Crescentchest
- 18:04, 16 October 2007 diff hist 0 Marail Guan
- 18:03, 16 October 2007 diff hist +114 Marail Guan
- 17:41, 16 October 2007 diff hist -323 Maracaibo Tody-Flycatcher
- 17:38, 16 October 2007 diff hist +2 Marabou Stork
- 17:37, 16 October 2007 diff hist -1,289 Marabou Stork
- 17:35, 16 October 2007 diff hist -1,162 Maquis Canastero
- 17:34, 16 October 2007 diff hist -344 Mao
- 17:32, 16 October 2007 diff hist +82 Many-striped Canastero
- 17:30, 16 October 2007 diff hist +17 Many-spotted Hummingbird
- 17:28, 16 October 2007 diff hist +504 Many-colored Rush Tyrant
- 17:21, 16 October 2007 diff hist -767 Many-colored Fruit Dove
- 17:20, 16 October 2007 diff hist +15 Many-colored Chaco Finch
- 17:18, 16 October 2007 diff hist -635 Many-coloured Bushshrike
- 16:30, 16 October 2007 diff hist -714 Many-banded Aracari
- 16:28, 16 October 2007 diff hist -69 Manx Shearwater
- 16:27, 16 October 2007 diff hist +63 Manus Monarch
- 16:26, 16 October 2007 diff hist -32 Manus Masked Owl
- 16:24, 16 October 2007 diff hist -213 Manus Boobook
- 16:23, 16 October 2007 diff hist -40 Manus Fantail
- 16:21, 16 October 2007 diff hist +77 Manu Antbird
- 16:19, 16 October 2007 diff hist +1 Mantled Hawk
- 16:19, 16 October 2007 diff hist -2,972 Mantled Hawk
- 16:15, 16 October 2007 diff hist +48 Mantanani Scops Owl
- 16:13, 16 October 2007 diff hist -863 Manipur Bush Quail


