- 16:54, 17 October 2007 diff hist -1,717 Masked Lapwing
- 16:52, 17 October 2007 diff hist -137 Masked Gnatcatcher
- 16:26, 17 October 2007 diff hist +26 Masked Fruiteater
- 16:25, 17 October 2007 diff hist +15 Masked Flowerpiercer
- 16:24, 17 October 2007 diff hist -1,152 Masked Finfoot
- 16:21, 17 October 2007 diff hist -1 Masked Finch
- 16:21, 17 October 2007 diff hist -529 Masked Finch
- 16:19, 17 October 2007 diff hist -346 Masked Duck
- 16:17, 17 October 2007 diff hist -1,082 Masked Crimson Tanager
- 16:14, 17 October 2007 diff hist -1,082 Masked Booby
- 16:11, 17 October 2007 diff hist -183 Masked Apalis
- 16:10, 17 October 2007 diff hist -2 Masked Antpitta
- 16:09, 17 October 2007 diff hist +293 Masked Antpitta
- 16:06, 17 October 2007 diff hist -1,025 Mascarene Swiftlet
- 16:04, 17 October 2007 diff hist -447 Mascarene Petrel
- 16:03, 17 October 2007 diff hist -4,758 Mascarene Parrot
- 16:01, 17 October 2007 diff hist -32 Mascarene Paradise-Flycatcher
- 16:00, 17 October 2007 diff hist +149 Mascarene Martin
- 15:58, 17 October 2007 diff hist -786 Mascarene White-eye
- 15:56, 17 October 2007 diff hist -795 Masafuera Rayadito
- 15:54, 17 October 2007 diff hist -654 Marvelous Spatuletail
- 15:53, 17 October 2007 diff hist -2,519 Martinique Oriole Replacing page with ';Icterus bonana ==Identification== ==Distribution== Martinique, West Indies. ==Taxonomy== ==Habitat== Forest ==Behaviour== Diet includes insects, fruit and berries. ...'
- 15:51, 17 October 2007 diff hist -302 Martial Eagle
- 15:27, 17 October 2007 diff hist -708 Marsh Wren
- 15:25, 17 October 2007 diff hist +12 Marsh Widowbird
- 15:24, 17 October 2007 diff hist +23 Marsh Warbler
- 15:23, 17 October 2007 diff hist -366 Marsh Warbler
- 15:20, 17 October 2007 diff hist -426 Marsh Tchagra
- 15:16, 17 October 2007 diff hist +408 Marsh Seedeater
- 15:12, 17 October 2007 diff hist -955 Marsh Sandpiper
- 15:10, 17 October 2007 diff hist -529 Marsh Owl
- 15:07, 17 October 2007 diff hist +101 Marsh Grassbird
- 15:06, 17 October 2007 diff hist -365 Marsh Babbler
- 15:05, 17 October 2007 diff hist +30 Marquesan Swiftlet
- 15:04, 17 October 2007 diff hist +111 Marquesan Reed Warbler
- 15:02, 17 October 2007 diff hist +44 Marquesas Monarch
- 15:01, 17 October 2007 diff hist +370 Marquesan Kingfisher
- 14:57, 17 October 2007 diff hist -145 Marquesan Imperial Pigeon
- 14:57, 17 October 2007 diff hist +44 Marquesan Ground Dove
- 14:36, 17 October 2007 diff hist +91 Maroon-tailed Parakeet
- 14:34, 17 October 2007 diff hist +5 Maroon-fronted Parrot
- 14:33, 17 October 2007 diff hist -4 Maroon-fronted Parrot
- 14:33, 17 October 2007 diff hist +4 Maroon-fronted Parrot
- 14:33, 17 October 2007 diff hist -998 Maroon-fronted Parrot
- 14:30, 17 October 2007 diff hist +31 Maroon-chinned Fruit Dove
- 14:29, 17 October 2007 diff hist +178 Maroon-chested Ground Dove
- 14:27, 17 October 2007 diff hist +22 Maroon-breasted Philentoma
- 14:27, 17 October 2007 diff hist +99 Maroon-breasted Philentoma
- 14:25, 17 October 2007 diff hist -498 Maroon-bellied Parakeet
- 14:23, 17 October 2007 diff hist +39 Maroon-backed Whistler


