- 16:01, 19 October 2007 diff hist +18 Mindoro Hornbill
- 15:59, 19 October 2007 diff hist -74 Mindoro Bleeding-heart
- 15:59, 19 October 2007 diff hist +18 Mindanao Scops Owl
- 15:58, 19 October 2007 diff hist +27 Mindanao Racquet-tail
- 15:57, 19 October 2007 diff hist +27 Mindanao Lorikeet
- 15:56, 19 October 2007 diff hist -707 Mindanao Hornbill
- 15:55, 19 October 2007 diff hist -250 Mindanao Bleeding-heart
- 15:54, 19 October 2007 diff hist +20 Minas Gerais Tyrannulet
- 15:52, 19 October 2007 diff hist +107 Mimic Honeyeater
- 15:51, 19 October 2007 diff hist -1,624 Millerbird
- 15:49, 19 October 2007 diff hist -124 Milky Stork
- 15:44, 19 October 2007 diff hist -2,673 Military Macaw
- 15:40, 19 October 2007 diff hist -1,969 Mikado Pheasant
- 15:37, 19 October 2007 diff hist -22 Midget Flowerpecker
- 15:37, 19 October 2007 diff hist -331 Midget Flowerpecker
- 15:35, 19 October 2007 diff hist -1,186 Middle Spotted Woodpecker
- 15:32, 19 October 2007 diff hist +118 Middendorff's Grasshopper Warbler
- 15:29, 19 October 2007 diff hist +17 Caroline Islands Swiftlet
- 15:27, 19 October 2007 diff hist -564 Micronesian Starling
- 15:25, 19 October 2007 diff hist -493 Micronesian Megapode
- 15:23, 19 October 2007 diff hist +81 Micronesian Myzomela
- 15:21, 19 October 2007 diff hist -2,172 Micronesian Kingfisher
- 15:18, 19 October 2007 diff hist +118 Micronesian Imperial Pigeon
- 15:16, 19 October 2007 diff hist -528 Meyer's Parrot
- 15:14, 19 October 2007 diff hist +95 Meyer's Goshawk
- 15:12, 19 October 2007 diff hist +67 Meyer's Friarbird
- 15:10, 19 October 2007 diff hist +52 Mexican Woodnymph
- 15:09, 19 October 2007 diff hist +94 Mexican Sheartail
- 15:02, 19 October 2007 diff hist -899 Mexican Parrotlet
- 14:57, 19 October 2007 diff hist -437 Mexican Jay
- 14:54, 19 October 2007 diff hist -900 Mexican Chickadee
- 14:51, 19 October 2007 diff hist +30 Mexican Antthrush
- 14:50, 19 October 2007 diff hist -444 Mew Gull
- 14:46, 19 October 2007 diff hist +33 Meves's Starling
- 14:44, 19 October 2007 diff hist +66 Metallic-winged Sunbird
- 14:41, 19 October 2007 diff hist +61 Metallic-green Tanager
- 14:38, 19 October 2007 diff hist -192 Metallic Starling
- 14:36, 19 October 2007 diff hist -465 Metallic Pigeon
- 17:22, 18 October 2007 diff hist -1,247 Merlin
- 17:20, 18 October 2007 diff hist +50 Merida Tapaculo
- 17:18, 18 October 2007 diff hist -35 Mentawai Scops Owl
- 17:17, 18 October 2007 diff hist 0 Menetries's Warbler →Habitat
- 17:16, 18 October 2007 diff hist +776 Menetries's Warbler
- 17:06, 18 October 2007 diff hist -338 Melodious Warbler
- 17:04, 18 October 2007 diff hist -1,291 Melodious Blackbird
- 17:00, 18 October 2007 diff hist +39 Melodious Babbler
- 16:59, 18 October 2007 diff hist -1,198 Meller's Duck
- 16:57, 18 October 2007 diff hist +89 Melanesian Megapode
- 16:56, 18 October 2007 diff hist +73 Melanesian Flycatcher
- 16:49, 18 October 2007 diff hist +77 Mekong Wagtail


