- 16:47, 23 October 2007 diff hist +109 Moustached Hawk-Cuckoo
- 16:45, 23 October 2007 diff hist +68 Moustached Tinkerbird
- 16:43, 23 October 2007 diff hist +70 Moustached Grass Warbler
- 16:41, 23 October 2007 diff hist +51 Moustached Brushfinch
- 16:36, 23 October 2007 diff hist +115 Moustached Barbet
- 16:34, 23 October 2007 diff hist +114 Moustached Babbler
- 16:32, 23 October 2007 diff hist +77 Moustached Antpitta
- 16:30, 23 October 2007 diff hist -964 Moussier's Redstart
- 16:27, 23 October 2007 diff hist -399 Mouse-colored Tyrannulet
- 16:23, 23 October 2007 diff hist +54 Mouse-colored Thistletail
- 16:22, 23 October 2007 diff hist +23 Mouse-colored Tapaculo
- 16:21, 23 October 2007 diff hist +42 Mouse-colored Tapaculo
- 16:20, 23 October 2007 diff hist +11 Mouse-colored Sunbird
- 16:18, 23 October 2007 diff hist +118 Mouse-coloured Penduline Tit
- 16:16, 23 October 2007 diff hist +78 Mouse-colored Antshrike
- 16:13, 23 October 2007 diff hist +43 Mouse-brown Sunbird
- 16:12, 23 October 2007 diff hist +61 Mourning Wheatear
- 16:09, 23 October 2007 diff hist -352 Mourning Warbler
- 16:08, 23 October 2007 diff hist -865 Mourning Sierra Finch
- 16:03, 23 October 2007 diff hist -459 Mourning Dove
- 16:02, 23 October 2007 diff hist +2 Mourning Collared Dove
- 16:01, 23 October 2007 diff hist -1,015 Mourning Collared Dove
- 15:56, 23 October 2007 diff hist +15 Azure Roller
- 17:32, 22 October 2007 diff hist +78 Mountain Wren-Babbler
- 17:31, 22 October 2007 diff hist +131 Mountain Wren
- 17:29, 22 October 2007 diff hist +70 Mountain White-eye
- 17:27, 22 October 2007 diff hist -492 Mountain Wheatear
- 17:24, 22 October 2007 diff hist +82 Mountain Wagtail
- 17:22, 22 October 2007 diff hist -323 Mountain Velvetbreast
- 17:19, 22 October 2007 diff hist +114 Mountain Trogon
- 17:15, 22 October 2007 diff hist -511 Mountain Thornbill
- 17:14, 22 October 2007 diff hist +273 Mountain Tailorbird
- 17:07, 22 October 2007 diff hist +80 Mountain Swiftlet
- 17:05, 22 October 2007 diff hist +33 Mountain Starling
- 17:04, 22 October 2007 diff hist -63 Mountain Shrike
- 17:02, 22 October 2007 diff hist -171 Mountain Serpent Eagle
- 17:01, 22 October 2007 diff hist +88 Mountain Serin
- 16:59, 22 October 2007 diff hist +303 Mountain Scops Owl
- 16:53, 22 October 2007 diff hist +78 Mountain Saw-wing
- 16:51, 22 October 2007 diff hist +50 Mountain Robin-Chat
- 16:50, 22 October 2007 diff hist -1,205 Mountain Quail
- 16:47, 22 October 2007 diff hist -4 Mountain Pygmy-Owl
- 16:47, 22 October 2007 diff hist -1,109 Mountain Pygmy-Owl
- 16:11, 22 October 2007 diff hist -2,443 Mountain Plover
- 16:06, 22 October 2007 diff hist +79 Mountain Pipit
- 16:04, 22 October 2007 diff hist +76 Mountain Peltops
- 16:02, 22 October 2007 diff hist -452 Mountain Peacock-Pheasant
- 15:59, 22 October 2007 diff hist -74 Mountain Parakeet
- 15:57, 22 October 2007 diff hist +60 Mountain Owlet-nightjar
- 15:55, 22 October 2007 diff hist +80 Mountain Myzomela


