- 12:46, 26 October 2007 diff hist +45 Parana Antwren
- 12:39, 26 October 2007 diff hist +62 Paramo Tapaculo
- 12:37, 26 October 2007 diff hist +143 Paramo Seedeater
- 12:34, 26 October 2007 diff hist +143 Paramo Pipit
- 12:33, 26 October 2007 diff hist +8 Parakeet Auklet
- 12:30, 26 October 2007 diff hist +128 Papyrus Gonolek
- 12:27, 26 October 2007 diff hist +137 Papyrus Canary
- 12:26, 26 October 2007 diff hist +54 Papuan Whipbird
- 12:23, 26 October 2007 diff hist +54 Papuan Treecreeper
- 12:22, 26 October 2007 diff hist +69 Papuan Thornbill
- 12:21, 26 October 2007 diff hist +54 Three-toed Swiftlet
- 12:19, 26 October 2007 diff hist +72 Papuan Scrubwren
- 12:18, 26 October 2007 diff hist +71 Papuan Mountain Pigeon
- 12:16, 26 October 2007 diff hist -8 Papuan King Parrot
- 12:16, 26 October 2007 diff hist +100 Papuan King Parrot
- 12:14, 26 October 2007 diff hist +102 Papuan Eared Nightjar
- 12:10, 26 October 2007 diff hist +47 Panay Striped Babbler
- 15:17, 24 October 2007 diff hist +120 Panama Flycatcher
- 15:14, 24 October 2007 diff hist +110 Pampas Meadowlark
- 15:12, 24 October 2007 diff hist +103 Palm Lorikeet
- 15:10, 24 October 2007 diff hist +26 Pallid Honeyguide
- 15:08, 24 October 2007 diff hist +80 Pallid Dove
- 15:02, 24 October 2007 diff hist +26 Wilson's Indigobird
- 14:56, 24 October 2007 diff hist +177 Pale-tailed Barbthroat
- 14:54, 24 October 2007 diff hist +92 Pale-rumped Swift
- 14:52, 24 October 2007 diff hist -8 Pale-olive Greenbul
- 14:52, 24 October 2007 diff hist +117 Pale-olive Greenbul
- 14:50, 24 October 2007 diff hist -8 Pale-naped Brushfinch
- 14:50, 24 October 2007 diff hist +97 Pale-naped Brushfinch
- 14:47, 24 October 2007 diff hist +105 Pale-legged Warbler
- 14:45, 24 October 2007 diff hist +224 Pale-legged Leaf Warbler
- 14:44, 24 October 2007 diff hist -55 Pale-legged Hornero
- 14:42, 24 October 2007 diff hist +129 Pale-headed Woodpecker
- 14:40, 24 October 2007 diff hist +102 Pale-footed Swallow
- 14:38, 24 October 2007 diff hist +49 Pale-faced Bare-eye
- 14:33, 24 October 2007 diff hist +135 Pale-eyed Thrush
- 14:30, 24 October 2007 diff hist +82 Pale-eyed Pygmy Tyrant
- 14:29, 24 October 2007 diff hist +48 Pale-eyed Blackbird
- 14:28, 24 October 2007 diff hist +102 Pale-edged Flycatcher
- 14:25, 24 October 2007 diff hist +61 Pale-breasted Illadopsis
- 14:23, 24 October 2007 diff hist +79 Pale-billed Scrubwren
- 14:21, 24 October 2007 diff hist +71 Pale-billed Hornero
- 14:18, 24 October 2007 diff hist +135 Pale-billed Hornbill
- 14:13, 24 October 2007 diff hist +40 Pale-billed Antpitta
- 14:09, 24 October 2007 diff hist +85 Pale-bellied Hermit
- 14:07, 24 October 2007 diff hist +115 Pale Rosefinch
- 14:06, 24 October 2007 diff hist +84 Pale Prinia
- 14:05, 24 October 2007 diff hist +54 Pale Mountain Pigeon
- 14:03, 24 October 2007 diff hist -1 Pale Flycatcher
- 14:03, 24 October 2007 diff hist -95 Pale Flycatcher


