- 17:19, 13 November 2007 diff hist +125 Orange-billed Sparrow
- 17:05, 13 November 2007 diff hist +189 Orange-billed Nightingale-Thrush
- 17:02, 13 November 2007 diff hist +59 Orange-billed Lorikeet
- 17:00, 13 November 2007 diff hist -989 Orange-billed Babbler
- 16:58, 13 November 2007 diff hist +86 Orange-bellied Trogon
- 16:57, 13 November 2007 diff hist -3 Orange-bellied Parrot →Distribution
- 16:56, 13 November 2007 diff hist -1,083 Orange-bellied Parrot
- 16:53, 13 November 2007 diff hist -111 Orange-bellied Leafbird
- 16:51, 13 November 2007 diff hist -171 Orange-bellied Fruit Dove
- 16:48, 13 November 2007 diff hist +217 Orange-bellied Flowerpecker
- 16:45, 13 November 2007 diff hist +234 Orange-bellied Euphonia
- 16:42, 13 November 2007 diff hist -128 Orange-bellied Antwren
- 16:39, 13 November 2007 diff hist -454 Orange-sided Thrush
- 16:38, 13 November 2007 diff hist +45 Orange-banded Flycatcher
- 16:36, 13 November 2007 diff hist -121 Orange-backed Woodpecker
- 16:33, 13 November 2007 diff hist +185 Orange-backed Troupial
- 16:26, 13 November 2007 diff hist -1,997 Orange Weaver
- 16:23, 13 November 2007 diff hist +13 Orange River Francolin
- 16:21, 13 November 2007 diff hist +43 Orange Oriole
- 16:16, 13 November 2007 diff hist -548 Orange Dove
- 16:15, 13 November 2007 diff hist +44 Orange Chat
- 16:13, 13 November 2007 diff hist +51 Orange Bullfinch
- 16:11, 13 November 2007 diff hist -182 Northern Red Bishop
- 15:55, 13 November 2007 diff hist +153 Opal-rumped Tanager
- 15:53, 13 November 2007 diff hist +92 Opal-crowned Tanager
- 15:51, 13 November 2007 diff hist -235 Opal-crowned Manakin
- 15:50, 13 November 2007 diff hist +80 One-colored Becard
- 15:48, 13 November 2007 diff hist -937 Emei Shan Liocichla
- 15:46, 13 November 2007 diff hist -1,847 Omao
- 15:43, 13 November 2007 diff hist -11 Puffinus olsoni
- 15:29, 13 November 2007 diff hist -1,461 Olrog's Gull
- 15:27, 13 November 2007 diff hist 0 Olrog's Cinclodes →Distribution
- 15:26, 13 November 2007 diff hist +41 Olrog's Cinclodes
- 15:25, 13 November 2007 diff hist -466 Olomao
- 15:22, 13 November 2007 diff hist -663 Olive-yellow Robin
- 15:20, 13 November 2007 diff hist +63 New Ireland Myzomela
- 15:18, 13 November 2007 diff hist +1 Olive-winged Bulbul →Identification
- 15:18, 13 November 2007 diff hist -113 Olive-winged Bulbul
- 15:16, 13 November 2007 diff hist -541 Olive-tree Warbler
- 15:14, 13 November 2007 diff hist -3,301 Olive-throated Parakeet
- 15:09, 13 November 2007 diff hist -471 Bassian Thrush
- 15:07, 13 November 2007 diff hist +166 Olive-striped Flycatcher
- 15:05, 13 November 2007 diff hist +61 Yellow-streaked Honeyeater
- 15:03, 13 November 2007 diff hist +97 Olive-spotted Hummingbird
- 15:01, 13 November 2007 diff hist -774 Olive-sided Flycatcher
- 14:58, 13 November 2007 diff hist -4 Jonquil Parrot
- 14:53, 13 November 2007 diff hist +40 Arabian Serin
- 14:51, 13 November 2007 diff hist -426 Olive-headed Weaver
- 14:49, 13 November 2007 diff hist +76 Olive-headed Lorikeet
- 14:47, 13 November 2007 diff hist +57 Yellow-headed Brushfinch


