- 15:11, 5 June 2008 diff hist +101 Sokoke Scops Owl
- 15:06, 5 June 2008 diff hist +23 Sokoke Pipit
- 15:04, 5 June 2008 diff hist +181 Soft-plumaged Petrel
- 14:58, 5 June 2008 diff hist +11 Socotra Warbler
- 14:57, 5 June 2008 diff hist +11 Socotra Sunbird
- 14:56, 5 June 2008 diff hist +52 Socotra Starling
- 14:54, 5 June 2008 diff hist +1 Socotra Sparrow →Distribution
- 14:53, 5 June 2008 diff hist +86 Socotra Sparrow
- 14:44, 5 June 2008 diff hist +368 Socotra Cormorant
- 14:40, 5 June 2008 diff hist +37 Socotra Bunting
- 14:38, 5 June 2008 diff hist +81 Socorro Wren
- 14:24, 5 June 2008 diff hist +423 Socorro Parakeet
- 14:19, 5 June 2008 diff hist +487 Socorro Mockingbird
- 14:12, 5 June 2008 diff hist +534 Socorro Dove
- 16:45, 3 June 2008 diff hist +26 Social Flycatcher
- 16:41, 3 June 2008 diff hist +826 Sociable Weaver
- 16:12, 3 June 2008 diff hist +990 Sociable Lapwing
- 15:59, 3 June 2008 diff hist +107 Snowy-throated Kingbird
- 15:57, 3 June 2008 diff hist +241 Snowy-throated Babbler
- 15:38, 3 June 2008 diff hist +199 Snowy-crowned Tern
- 15:34, 3 June 2008 diff hist +46 Snowy-crowned Robin-Chat
- 15:28, 3 June 2008 diff hist +320 Snowy-cheeked Laughingthrush
- 15:20, 3 June 2008 diff hist +86 Chinese Nuthatch
- 15:15, 3 June 2008 diff hist +736 Snowy-browed Flycatcher
- 15:06, 3 June 2008 diff hist +51 Snowy-bellied Hummingbird
- 15:04, 3 June 2008 diff hist -443 Snowy Owl
- 15:01, 3 June 2008 diff hist +404 Snowy Egret
- 14:57, 3 June 2008 diff hist +216 Snowy Cotinga
- 14:50, 3 June 2008 diff hist -24 Snowcap
- 14:49, 3 June 2008 diff hist +250 Snow-capped Manakin
- 14:47, 3 June 2008 diff hist +170 Snow Pigeon
- 14:44, 3 June 2008 diff hist +61 Snow Partridge
- 14:41, 3 June 2008 diff hist +514 Snow Mountain Quail
- 14:36, 3 June 2008 diff hist 0 Snow Mountain Mannikin →Distribution
- 14:36, 3 June 2008 diff hist +285 Snow Mountain Mannikin
- 14:33, 3 June 2008 diff hist +6 Snow Goose
- 14:31, 3 June 2008 diff hist +428 Snow Bunting
- 14:22, 3 June 2008 diff hist +276 Snoring Rail
- 14:16, 3 June 2008 diff hist +170 Snethlage's Tody-Tyrant
- 14:12, 3 June 2008 diff hist +47 Snares Penguin
- 14:09, 3 June 2008 diff hist -6 Snail Kite
- 14:04, 3 June 2008 diff hist +21 Smooth-billed Ani
- 14:02, 3 June 2008 diff hist +74 Smoky-fronted Tody-Flycatcher
- 13:59, 3 June 2008 diff hist -6 Smoky-brown Woodpecker
- 13:58, 3 June 2008 diff hist +93 Smoky Warbler
- 13:56, 3 June 2008 diff hist +46 Smoky Robin
- 13:55, 3 June 2008 diff hist +22 Smoky Honeyeater
- 13:54, 3 June 2008 diff hist +50 Smoky Honeyeater
- 15:55, 2 June 2008 diff hist +88 Smoky Bush Tyrant
- 15:53, 2 June 2008 diff hist +157 Smoke-colored Pewee


