- 17:29, 17 June 2008 diff hist +365 Squacco Heron
- 17:26, 17 June 2008 diff hist +459 Spur-winged Lapwing
- 17:19, 17 June 2008 diff hist +480 Spur-winged Goose
- 17:14, 17 June 2008 diff hist +811 Spruce Grouse
- 15:49, 17 June 2008 diff hist +24 Sprangled Owlet-Nightjar
- 15:47, 17 June 2008 diff hist +584 Sprague's Pipit
- 15:33, 17 June 2008 diff hist +133 Spotted Elachura
- 15:32, 17 June 2008 diff hist +87 Spotted Wren
- 15:30, 17 June 2008 diff hist +196 Spotted Woodcreeper
- 15:28, 17 June 2008 diff hist +770 Spotted Wood Quail
- 15:24, 17 June 2008 diff hist +375 Spotted Wood Owl
- 15:19, 17 June 2008 diff hist +631 Spotted Whistling Duck
- 15:08, 17 June 2008 diff hist +906 Spotted Towhee
- 15:03, 17 June 2008 diff hist +478 Spotted Tody-Flycatcher
- 15:00, 17 June 2008 diff hist +891 Spotted Thick-knee
- 14:53, 17 June 2008 diff hist +373 Spotted Tanager
- 14:51, 17 June 2008 diff hist +527 Spotted Shag
- 14:30, 17 June 2008 diff hist +585 Spotted Sandpiper
- 14:24, 17 June 2008 diff hist +395 Spotted Sandgrouse
- 14:20, 17 June 2008 diff hist +710 Spotted Redshank
- 14:12, 17 June 2008 diff hist +878 Spotted Quail-thrush
- 13:56, 17 June 2008 diff hist +294 Spotted Puffbird
- 17:56, 16 June 2008 diff hist +40 Spotted Piculet
- 17:55, 16 June 2008 diff hist +214 Spotted Pardalote
- 17:51, 16 June 2008 diff hist +444 Spotted Owlet
- 17:48, 16 June 2008 diff hist +1,205 Spotted Owl
- 17:40, 16 June 2008 diff hist +617 Eurasian Nutcracker
- 17:16, 16 June 2008 diff hist +210 Spotted Nothura
- 17:14, 16 June 2008 diff hist +238 Spotted Nightingale-Thrush
- 17:10, 16 June 2008 diff hist -2 Spotted Palm Thrush →Identification
- 17:10, 16 June 2008 diff hist +320 Spotted Palm Thrush
- 17:07, 16 June 2008 diff hist +95 Spotted Laughingthrush
- 17:06, 16 June 2008 diff hist +56 Spotted Kingfisher
- 17:04, 16 June 2008 diff hist +64 Spotted Kestrel
- 17:02, 16 June 2008 diff hist +79 Spotted Jewel-babbler
- 17:01, 16 June 2008 diff hist +580 Spotted Imperial Pigeon
- 16:51, 16 June 2008 diff hist +439 Spotted Honeyguide
- 16:46, 16 June 2008 diff hist +80 Spotted Honeyeater
- 16:41, 16 June 2008 diff hist +749 Spotted Harrier
- 16:36, 16 June 2008 diff hist +587 Spotted Ground Thrush
- 16:31, 16 June 2008 diff hist 0 Spotted Greenbul
- 16:30, 16 June 2008 diff hist +129 Spotted Greenbul
- 16:28, 16 June 2008 diff hist +246 Spotted Forktail
- 16:25, 16 June 2008 diff hist +12 Spotted Flycatcher →Distribution
- 16:24, 16 June 2008 diff hist +100 Spotted Fantail
- 16:22, 16 June 2008 diff hist +60 Spotted Eared Nightjar
- 16:14, 16 June 2008 diff hist +3 Spotted Eagle-Owl →Taxonomy
- 16:14, 16 June 2008 diff hist +864 Spotted Eagle-Owl
- 16:09, 16 June 2008 diff hist +961 Spotted Dove
- 15:48, 16 June 2008 diff hist +48 Spotted Crocias


