- 14:39, 19 October 2008 diff hist +33 Blue-faced Rail
- 14:34, 19 October 2008 diff hist +119 Bald Parrot
- 14:24, 19 October 2008 diff hist +138 Bald Eagle
- 14:15, 19 October 2008 diff hist +82 Vanuatu Imperial Pigeon
- 14:10, 19 October 2008 diff hist +179 Barka Indigobird
- 14:06, 19 October 2008 diff hist +54 Baird's Trogon
- 14:02, 19 October 2008 diff hist +441 Baird's Sparrow
- 13:57, 19 October 2008 diff hist -2 Baird's Sandpiper →Identification
- 13:57, 19 October 2008 diff hist +231 Baird's Sandpiper
- 13:50, 19 October 2008 diff hist +43 Baird's Flycatcher
- 13:48, 19 October 2008 diff hist +211 Baillon's Crake
- 13:44, 19 October 2008 diff hist +199 Baikal Teal
- 15:38, 17 October 2008 diff hist 0 Bahian Nighthawk
- 15:38, 17 October 2008 diff hist +34 Bahian Nighthawk
- 15:36, 17 October 2008 diff hist +341 Bahia Tyrannulet
- 15:32, 17 October 2008 diff hist +357 Bahia Tapaculo
- 15:28, 17 October 2008 diff hist +35 Bahia Spinetail
- 15:26, 17 October 2008 diff hist +443 Bahia Antwren
- 15:22, 17 October 2008 diff hist +379 Bahama Yellowthroat
- 15:17, 17 October 2008 diff hist +5 Bahama Woodstar
- 15:16, 17 October 2008 diff hist +463 Bahama Swallow
- 15:10, 17 October 2008 diff hist +74 Bahama Mockingbird
- 15:08, 17 October 2008 diff hist +25 Bagobo Babbler
- 15:05, 17 October 2008 diff hist -166 Baglafecht Weaver
- 15:01, 17 October 2008 diff hist +484 Baer's Pochard
- 14:55, 17 October 2008 diff hist +425 Bachman's Warbler
- 14:50, 17 October 2008 diff hist -142 Bachman's Sparrow
- 14:49, 17 October 2008 diff hist +385 Babbling Starling
- 14:44, 17 October 2008 diff hist +427 Azure-winged Magpie
- 14:39, 17 October 2008 diff hist +81 Azure-shouldered Tanager
- 14:36, 17 October 2008 diff hist +475 Azure-rumped Tanager
- 14:29, 17 October 2008 diff hist +95 Azure-naped Jay
- 14:26, 17 October 2008 diff hist +214 Azure-hooded Jay
- 14:21, 17 October 2008 diff hist +72 Azure-crowned Hummingbird
- 14:18, 17 October 2008 diff hist +281 Azure-breasted Pitta
- 14:13, 17 October 2008 diff hist +584 Azure Tit
- 14:08, 17 October 2008 diff hist +74 Azure Kingfisher
- 14:03, 17 October 2008 diff hist +280 Azure Jay
- 13:58, 17 October 2008 diff hist +441 Azure Gallinule
- 13:54, 17 October 2008 diff hist +42 Aztec Thrush
- 13:49, 17 October 2008 diff hist +207 Azores Bullfinch
- 13:38, 17 October 2008 diff hist +260 Azara's Spinetail
- 13:34, 17 October 2008 diff hist +265 Ayres's Hawk-Eagle
- 13:29, 17 October 2008 diff hist +97 Australian Yellow White-eye
- 13:24, 17 October 2008 diff hist +352 Australasian Shoveler
- 13:18, 17 October 2008 diff hist +332 Australian Shelduck
- 13:11, 17 October 2008 diff hist +190 Australian Reed Warbler
- 13:05, 17 October 2008 diff hist +435 Australian Raven
- 13:00, 17 October 2008 diff hist +482 Australian Pratincole
- 12:47, 17 October 2008 diff hist +574 Australian Pipit


