- 21:09, 15 January 2009 diff hist +41 Cape Crow →Identification
- 21:09, 15 January 2009 diff hist +523 Cape Crow
- 21:01, 15 January 2009 diff hist -106 Cape Canary
- 21:00, 15 January 2009 diff hist -103 Cape Bunting
- 20:59, 15 January 2009 diff hist -82 Cape Bulbul
- 20:57, 15 January 2009 diff hist -124 Cape Barren Goose
- 20:56, 15 January 2009 diff hist +19 Cape Batis
- 20:55, 15 January 2009 diff hist +110 Cape Barren Goose
- 20:46, 15 January 2009 diff hist +2 Canyon Wren
- 20:46, 15 January 2009 diff hist -169 Canyon Wren
- 20:42, 15 January 2009 diff hist +113 Canyon Towhee
- 20:38, 15 January 2009 diff hist +262 Canyon Canastero
- 20:33, 15 January 2009 diff hist +463 Canvasback
- 20:28, 15 January 2009 diff hist -8 Canivet's Emerald
- 19:20, 15 January 2009 diff hist +345 Canebrake Groundcreeper
- 19:15, 15 January 2009 diff hist +581 White-winged Parakeet
- 19:08, 15 January 2009 diff hist +816 White-bridled Finch
- 19:00, 15 January 2009 diff hist +214 Canary Islands Oystercatcher
- 18:54, 15 January 2009 diff hist +17 Canary Islands Kinglet
- 18:42, 15 January 2009 diff hist +479 Canary Islands Stonechat
- 18:36, 15 January 2009 diff hist +71 Canary Flyrobin
- 18:28, 15 January 2009 diff hist -129 Canada Warbler
- 18:19, 15 January 2009 diff hist +300 Canada Goose
- 18:12, 15 January 2009 diff hist +181 Campo Troupial
- 18:05, 15 January 2009 diff hist +257 Campo Miner
- 17:32, 15 January 2009 diff hist +460 Campbell's Fairywren
- 17:17, 15 January 2009 diff hist +336 Campbell Island Teal
- 17:07, 15 January 2009 diff hist +465 Campbell Shag
- 17:15, 14 January 2009 diff hist +446 Camiguin Hanging Parrot
- 16:58, 14 January 2009 diff hist +106 Cameroon Sunbird
- 16:55, 14 January 2009 diff hist 0 Mount Cameroon Speirops →Identification
- 16:55, 14 January 2009 diff hist +324 Mount Cameroon Speirops
- 16:50, 14 January 2009 diff hist +266 Evergreen Forest Warbler
- 16:46, 14 January 2009 diff hist +187 Cameroon Pipit
- 16:40, 14 January 2009 diff hist +100 Cameroon Olive Greenbul
- 16:38, 14 January 2009 diff hist +116 Cameroon Olive Pigeon
- 16:35, 14 January 2009 diff hist +125 Cameroon Indigobird
- 16:11, 14 January 2009 diff hist +17 Cameroon Greenbul
- 16:08, 14 January 2009 diff hist +251 Mount Cameroon Francolin
- 16:03, 14 January 2009 diff hist 0 Calliope Hummingbird
- 16:03, 14 January 2009 diff hist -14 Calliope Hummingbird
- 16:01, 14 January 2009 diff hist +454 California Thrasher
- 15:54, 14 January 2009 diff hist -44 California Quail
- 15:50, 14 January 2009 diff hist +115 California Gull
- 15:46, 14 January 2009 diff hist +312 California Gnatcatcher
- 15:35, 14 January 2009 diff hist -175 California Condor
- 15:26, 14 January 2009 diff hist +87 Calayan Rail
- 15:19, 14 January 2009 diff hist +453 Calandra Lark
- 15:12, 14 January 2009 diff hist +224 Caica Parrot
- 15:08, 14 January 2009 diff hist -16 Cactus Wren


