- 09:28, 19 January 2009 diff hist 0 Smew
- 09:27, 19 January 2009 diff hist +1 Smew →Distribution
- 09:27, 19 January 2009 diff hist -221 Smew
- 09:25, 19 January 2009 diff hist +1 Australian Bustard Typos corrected
- 09:24, 19 January 2009 diff hist -44 Pine Bunting
- 09:23, 19 January 2009 diff hist -58 Austral Thrush
- 09:22, 19 January 2009 diff hist -1 Austral Rail
- 09:22, 19 January 2009 diff hist -95 Austral Rail
- 09:21, 19 January 2009 diff hist -42 Red-legged Partridge
- 09:18, 19 January 2009 diff hist -48 Austral Parakeet
- 09:18, 19 January 2009 diff hist -60 Austral Negrito
- 09:17, 19 January 2009 diff hist -61 Austral Blackbird
- 09:15, 19 January 2009 diff hist -72 Azure-hooded Jay
- 09:14, 19 January 2009 diff hist -48 Long-tailed Tit
- 09:13, 19 January 2009 diff hist -61 Azure-breasted Pitta
- 15:07, 18 January 2009 diff hist -50 Australian Magpie
- 16:23, 16 January 2009 diff hist +209 Carib Grackle
- 16:20, 16 January 2009 diff hist +466 Cardinal Woodpecker
- 16:14, 16 January 2009 diff hist -9 Cardinal Quelea
- 16:12, 16 January 2009 diff hist +138 Cardinal Myzomela
- 16:10, 16 January 2009 diff hist +221 Cardinal Lory
- 16:05, 16 January 2009 diff hist +106 Carbonated Sierra Finch
- 16:02, 16 January 2009 diff hist +84 Caracas Tapaculo
- 15:59, 16 January 2009 diff hist +556 Caqueta Seedeater
- 15:53, 16 January 2009 diff hist +17 Capuchinbird
- 15:49, 16 January 2009 diff hist +295 Capped White-eye
- 15:38, 16 January 2009 diff hist +559 Capped Wheatear
- 15:32, 16 January 2009 diff hist +323 Capped Seedeater
- 15:22, 16 January 2009 diff hist +347 Capped Heron
- 15:15, 16 January 2009 diff hist +75 Capped Conebill
- 15:10, 16 January 2009 diff hist -58 Cape Weaver
- 15:09, 16 January 2009 diff hist -81 Cape Wagtail
- 15:07, 16 January 2009 diff hist +184 Cape Verde Swamp Warbler
- 15:04, 16 January 2009 diff hist +223 Cape Verde Shearwater
- 14:57, 16 January 2009 diff hist +212 Cape Verde Purple Heron
- 22:07, 15 January 2009 diff hist -997 Fea's Petrel
- 22:00, 15 January 2009 diff hist +12 Cape Teal
- 21:59, 15 January 2009 diff hist +6 Cape Sugarbird
- 21:59, 15 January 2009 diff hist +463 Cape Sugarbird
- 21:50, 15 January 2009 diff hist -70 Cape Sparrow
- 21:48, 15 January 2009 diff hist -16 Cape Rock Thrush
- 21:46, 15 January 2009 diff hist +678 Cape Robin-Chat
- 21:40, 15 January 2009 diff hist -301 Cape Petrel
- 21:39, 15 January 2009 diff hist -27 Cape Petrel
- 21:34, 15 January 2009 diff hist -31 Cape May Warbler
- 21:31, 15 January 2009 diff hist -76 Cape Griffon
- 21:29, 15 January 2009 diff hist -15 Cape Grassbird
- 21:27, 15 January 2009 diff hist +268 Cape Starling
- 21:21, 15 January 2009 diff hist -14 Cape Gannet
- 21:18, 15 January 2009 diff hist +592 Cape Eagle-Owl


