- 14:47, 20 January 2009 diff hist -292 Caspian Tern →Identification
- 14:46, 20 January 2009 diff hist +26 Caspian Tern
- 14:45, 20 January 2009 diff hist -598 Caspian Tern
- 14:38, 20 January 2009 diff hist -201 Bahia Tyrannulet
- 14:36, 20 January 2009 diff hist -1,039 Bahia Spinetail
- 17:38, 19 January 2009 diff hist +368 Caspian Snowcock
- 16:46, 19 January 2009 diff hist +58 Caspian Plover
- 16:41, 19 January 2009 diff hist +361 Carunculated Fruit Dove
- 16:34, 19 January 2009 diff hist +14 Carunculated Caracara
- 16:32, 19 January 2009 diff hist +187 Carunculated Caracara
- 16:27, 19 January 2009 diff hist +142 Carruthers's Cisticola
- 16:23, 19 January 2009 diff hist +358 Carrizal Seedeater
- 16:16, 19 January 2009 diff hist +146 Carrion Crow
- 16:06, 19 January 2009 diff hist +382 Carpentarian Grasswren
- 15:25, 19 January 2009 diff hist -20 Carp's Tit
- 15:16, 19 January 2009 diff hist +50 Caroline Reed Warbler
- 15:13, 19 January 2009 diff hist +107 Caroline Islands White-eye
- 15:09, 19 January 2009 diff hist +398 White-fronted Ground Dove
- 15:04, 19 January 2009 diff hist +104 Carolina Wren
- 14:58, 19 January 2009 diff hist +354 Carolina Wren
- 14:47, 19 January 2009 diff hist +200 Carolina Parakeet
- 14:42, 19 January 2009 diff hist +188 Carolina Chickadee
- 14:37, 19 January 2009 diff hist +431 Carola's Parotia
- 14:30, 19 January 2009 diff hist -104 Carmiol's Tanager
- 14:23, 19 January 2009 diff hist +4 Carmelite Sunbird
- 14:20, 19 January 2009 diff hist -490 Caribbean Martin
- 14:13, 19 January 2009 diff hist -18 American Flamingo
- 13:59, 19 January 2009 diff hist -1,141 Caribbean Elaenia
- 13:53, 19 January 2009 diff hist -2 Caribbean Dove →Identification
- 13:53, 19 January 2009 diff hist +584 Caribbean Dove
- 10:11, 19 January 2009 diff hist -54 Bachman's Warbler
- 10:10, 19 January 2009 diff hist -486 Bachman's Sparrow
- 10:07, 19 January 2009 diff hist -52 Azure-winged Magpie
- 10:01, 19 January 2009 diff hist -42 Azure Tit
- 10:00, 19 January 2009 diff hist -76 Azure Gallinule
- 09:59, 19 January 2009 diff hist -59 Azores Bullfinch
- 09:58, 19 January 2009 diff hist -1 Pacific Koel →References
- 09:57, 19 January 2009 diff hist -59 Pacific Koel
- 09:56, 19 January 2009 diff hist -766 Blue-winged Teal
- 09:53, 19 January 2009 diff hist -14 Northern Lapwing
- 09:52, 19 January 2009 diff hist -48 Northern Lapwing
- 09:51, 19 January 2009 diff hist -114 Australian King Parrot
- 09:50, 19 January 2009 diff hist -55 Australian King Parrot
- 09:49, 19 January 2009 diff hist -48 Australian Kestrel
- 09:48, 19 January 2009 diff hist -1,127 Common Pheasant
- 09:41, 19 January 2009 diff hist -611 Australian Ibis
- 09:34, 19 January 2009 diff hist -57 Australian Hobby
- 09:32, 19 January 2009 diff hist -1 Common Snipe →Subspecies<sup>[[#References|1]]</sup>
- 09:32, 19 January 2009 diff hist -319 Common Snipe
- 09:29, 19 January 2009 diff hist +20 Corn Bunting


