Sbarnhardt (talk | contribs) (Amend Gsearch to current format, Add Gsearch Check template) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''Alternative name: Black-capped Manakin''' | '''Alternative name: Black-capped Manakin''' | ||
+ | [[Image:Black-capped_Piprites.jpg|thumb|550px|right|Photo by {{user|dubi|dubi}}<br>Location: Itatiaia, [[Brazil]], November 2008]] | ||
;[[: Category:Piprites|Piprites]] pileata | ;[[: Category:Piprites|Piprites]] pileata | ||
==Identification== | ==Identification== | ||
+ | 12 cm<br /> | ||
+ | '''Male''' | ||
+ | *Black cap and nape | ||
+ | *Buffy-rufous upperparts and tail | ||
+ | *Black central [[Topography#Tails|Rectrices]] | ||
+ | *Buff face and underparts | ||
+ | *Black wings with yellowish fringes and patch at base of [[Topography#Wings|primaries]] | ||
+ | *Orange-yellow legs and yellower bill<br /> | ||
+ | '''Female''': slightly duller with olive back. | ||
==Distribution== | ==Distribution== | ||
[[Brazil]] to [[Argentina]]. | [[Brazil]] to [[Argentina]]. | ||
==Taxonomy== | ==Taxonomy== | ||
− | This is a monotypic species<sup>[[#References|1]]</sup>. | + | This is a [[Dictionary_M-O#M|monotypic]] species<sup>[[#References|[1]]]</sup>. |
+ | |||
+ | In the past, the scientific name was erroneously given as ''Piprites pileatus''<sup>[[#References|2]]</sup>. | ||
− | |||
==Habitat== | ==Habitat== | ||
+ | Atlantic forest highlands. | ||
==Behaviour== | ==Behaviour== | ||
+ | ====Diet==== | ||
+ | The diet includes fruit and arthropods, particularly larvae. | ||
+ | ====Vocalisation==== | ||
+ | Call: Nasal ''chiéh''. | ||
==References== | ==References== | ||
− | # | + | #{{Ref-Clements6thDec09}}#SACC [http://www.museum.lsu.edu/~Remsen/SACCBaseline08.html overview] read September 2008 |
− | # SACC [http://www.museum.lsu.edu/~Remsen/SACCBaseline08.html overview] read September 2008 | + | #BirdLife International |
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
− | {{GSearch|Piprites+ | + | Search the Gallery using the scientific name: |
− | + | {{GSearch|Piprites+pileata}} | |
− | [[Category:Birds]][[Category:Piprites | + | Search the Gallery Using the common name: |
+ | {{GSearch|"Black-capped Piprites"}} | ||
+ | {{GS-checked}} | ||
+ | [[Category:Birds]][[Category:Piprites]] |
Latest revision as of 15:41, 26 February 2022
Alternative name: Black-capped Manakin
- Piprites pileata
Identification
12 cm
Male
- Black cap and nape
- Buffy-rufous upperparts and tail
- Black central Rectrices
- Buff face and underparts
- Black wings with yellowish fringes and patch at base of primaries
- Orange-yellow legs and yellower bill
Female: slightly duller with olive back.
Distribution
Taxonomy
This is a monotypic species[1].
In the past, the scientific name was erroneously given as Piprites pileatus2.
Habitat
Atlantic forest highlands.
Behaviour
Diet
The diet includes fruit and arthropods, particularly larvae.
Vocalisation
Call: Nasal chiéh.
References
- Clements, JF. 2009. The Clements Checklist of Birds of the World. 6th ed., with updates to December 2009. Ithaca: Cornell Univ. Press. ISBN 978-0801445019.
- SACC overview read September 2008
- BirdLife International
Recommended Citation
- BirdForum Opus contributors. (2025) Black-capped Piprites. In: BirdForum, the forum for wild birds and birding. Retrieved 4 May 2025 from https://www.birdforum.net/opus/Black-capped_Piprites
External Links
Search the Gallery using the scientific name:
Search the Gallery Using the common name:
GSearch checked for 2020 platform.