(→External Links: Additional GSearches for two common names. GSearch checked template) |
|||
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Alternative name: Bush Stone-curlew''' | |
− | [[Image: | + | [[Image:40934Bush Stone-curlew Burhinus grallarius Holmes jungle 16-11-06 b.jpg|thumb|550px|right|Photo © by {{user|tcollins|tcollins}}<br />Darwin, [[Australia]], November 2006]] |
− | + | ;[[:Category:Burhinus|Burhinus]] grallarius | |
− | |||
==Identification== | ==Identification== | ||
+ | 60cm | ||
+ | *Cryptic plumage | ||
+ | *Long wings | ||
+ | *Pale iris | ||
+ | *Fine dark bill | ||
+ | ====Similar Species==== | ||
+ | [[Beach Thick-knee]] | ||
==Distribution== | ==Distribution== | ||
+ | [[Australia]] (except arid areas), southern [[New Guinea]]; vagrant to [[Tasmania]]. | ||
==Taxonomy== | ==Taxonomy== | ||
+ | [[Image:Bush stone curlew.jpg|thumb|350px|right|Photo © by {{user|Bluechaffinch|Tristan Norton}}<br />Cairns Cemetery, [[Queensland]], November, 2009]] | ||
+ | This is a [[Dictionary_M-O#M|monotypic]] species<sup>[[#References|[1]]]</sup>. | ||
+ | |||
+ | Two subspecies ''rufescens'' and ''ramsayi'' are generally considered invalid<sup>[[#References|[2]]]</sup>. | ||
+ | |||
==Habitat== | ==Habitat== | ||
+ | Open Wandoo woodland, paddocks, parks, foreshore and sandy scrub. | ||
==Behaviour== | ==Behaviour== | ||
− | == | + | Terrestrial and nocturnal. |
+ | ====Diet==== | ||
+ | The diet includes large insects, spiders, snails, small reptiles, small mammals, frogs, small fruits and seeds. | ||
+ | ====Breeding==== | ||
+ | The two eggs are laid in a ground scrape. | ||
+ | ==References== | ||
+ | #{{Ref-Clements6thAug15}}#Australian Endangered Birds | ||
+ | #BirdLife International | ||
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
+ | Search the Gallery using the scientific name: | ||
{{GSearch|Burhinus+grallarius}} | {{GSearch|Burhinus+grallarius}} | ||
− | + | Search the Gallery using the common name: | |
− | [[Category:Birds]] | + | {{GSearch|"Bush Thick-knee"}} |
+ | Search the Gallery using Bush Stone-curlew: | ||
+ | {{GSearch|"Bush Stone-curlew"}} | ||
+ | {{GS-checked}} | ||
+ | <br /> | ||
+ | <br /> | ||
+ | |||
+ | [[Category:Birds]][[Category:Burhinus]] |
Latest revision as of 11:33, 13 August 2022
Alternative name: Bush Stone-curlew
- Burhinus grallarius
Identification
60cm
- Cryptic plumage
- Long wings
- Pale iris
- Fine dark bill
Similar Species
Distribution
Australia (except arid areas), southern New Guinea; vagrant to Tasmania.
Taxonomy
This is a monotypic species[1].
Two subspecies rufescens and ramsayi are generally considered invalid[2].
Habitat
Open Wandoo woodland, paddocks, parks, foreshore and sandy scrub.
Behaviour
Terrestrial and nocturnal.
Diet
The diet includes large insects, spiders, snails, small reptiles, small mammals, frogs, small fruits and seeds.
Breeding
The two eggs are laid in a ground scrape.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2015. The eBird/Clements checklist of birds of the world: v2015, with updates to August 2015. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Australian Endangered Birds
- BirdLife International
Recommended Citation
- BirdForum Opus contributors. (2025) Bush Thick-knee. In: BirdForum, the forum for wild birds and birding. Retrieved 3 May 2025 from https://www.birdforum.net/opus/Bush_Thick-knee
External Links
Search the Gallery using the scientific name:
Search the Gallery using the common name:
Search the Gallery using Bush Stone-curlew:
GSearch checked for 2020 platform.