• Welcome to BirdForum, the internet's largest birding community with thousands of members from all over the world. The forums are dedicated to wild birds, birding, binoculars and equipment and all that goes with it.

    Please register for an account to take part in the discussions in the forum, post your pictures in the gallery and more.
ZEISS DTI thermal imaging cameras. For more discoveries at night, and during the day.

BOW Key (2 Viewers)

Genera & epitheta words from Hellmayr Vol 14 = Part 10 (Icteridae)

'orig' is the value as in the file, unscrubbed.

(Trying CODE display to see if that looks better lined up)

Code:
 nr |     genus     |  page   |     orig      |                                        line                                        
----+---------------+---------+---------------+-------------------------------------------------------------------------------------
  1 | Casicus       | v14:25  | Casicus       | Casicus persicus Williams, Bull. Dept. Agric. Trin. Tob., 20, p. 135, 1922—
  2 | Amblycereus   | v14:39  | Amblycereus   | Amblycereus solitarius Bonaparte, Compt. Rend. Acad. Sci. Paris, 37, p. 832,
  3 | Molothris     | v14:58  | Molothris     | Molothris [sic] atronitens Williams, Bull. Dept. Agric. Trin. Tob., 20, p.
  4 | Macraglaeus   | v14:72  | Macraglaeus   | Macraglaeus Chapman, Bull. Amer. Mus. Nat. Hist., 36, p. 635, 1917 —
  5 | Icteris       | v14:134 | Icteris       | Icteris xanthornis [sic] Williams, Bull. Dept. Agric. Trin. Tob., 20, p.
  6 | Agelaus       | v14:186 | Agelaus       | Agelaus longipes Swainson, Phil. Mag., (n.s.), 1, p. 436, June, 1827 —
  7 | Amblyrhamphus | v14:187 | Amblyrhamphus | Amblyrhamphus Hartlaub, Syst. Ind. Azara's Apunt., p. 5, 1847 — emendation.
  8 | Troupialis    | v14:207 | Troupialis    | Troupialis falklandicus Brooks, Bull. Mus. Comp. Zool., 61, p. 160, 1917—Falklands.
  9 | Sturna        | v14:213 | Sturna        | Sturna magna subsp. mexicana Sclater, Cat. Bds. Brit. Mus., 11, p. 360,

 nr |   epitheton   |  page   |     orig      |                                      line                                      
----+---------------+---------+---------------+---------------------------------------------------------------------------------
  1 | guatemozinus  | v14:7   | guatemozinus  | Ostinops guatemozinus Sclater and Salvin, Proc. Zool. Soc. Lond., 1879, p.
  2 | leucorhamphus | v14:37  | leucorhamphus | Archiplanus leucorhamphus Sclater, Proc. Zool. Soc. Lond., 23, p. 153, 1855
  3 | pyrypogaster  | v14:74  | pyrypogaster  | Hypopyrrhus pyrypogaster Sclater, Cat. Bds. Brit. Mus., 11, p. 403, 1886 —
  4 | pyrhypogaster | v14:74  | pyrhypogaster | Hypopyrrhus pyrhypogaster Piguet, Mem. Soc. Neuchat. Sci. Nat., 5, p. 809,
  5 | warcewiczii   | v14:99  | warcewiczii   | Lampropsar warcewiczii (not of Cabanis) Sclater, Proc. Zool. Soc. Lond.,
  6 | abeillii      | v14:105 | abeillii      | Pendulinus abeillii Bonaparte, Consp. Gen. Av., 1, (2), p. 433, 1850 —
  7 | abeillaei     | v14:105 | abeillaei     | Icterus abeillaei Sclater and Salvin, Proc. Zool. Soc. Lond., 1869, p. 362 —
  8 | curacaoensis  | v14:135 | curaçaoënsis  | Icterus xanthornus curaçaoënsis Berlepsch, Journ. Orn., 40, p. 82, 1892—
  9 | curacoeensis  | v14:135 | curacoëensis  | Icterus curacoëensis Peters, Journ. Orn., 40, p. 114, 1892 — Savonet, Curasao.
 10 | jamacai       | v14:140 | jamacai       | Xanthornus jamacai Ihering, Cat. Faun. Braz., 1, p. 402, 1907 — Bahia (range
 11 | theleus       | v14:174 | theleus       | Agelaius theleus Germain, Proc. Bost. Soc. Nat. Hist., 7, p. 311, 1860 —
 12 | xanthoscarpus | v14:180 | xanthoscarpus | Agelaius xanthoscarpus Bonaparte, Consp. Gen. Av., 1, (2), p. 430, 1850 —
 13 | curaceus      | v14:192 | curaceus      | Agelaius curaceus [sic] Fraser, Proc. Zool. Soc. Lond., 11, p. 113, 1843 —
 14 | caracus       | v14:193 | caracus       | Agelaius caracus [sic] Landbeck, Zool. Garten, 18, p. 252, 1876— Chile (habits,

- kweetal
 
Last edited:
Hellmayr Catalogue, volume 15 (= part 11), epitheta not in The Key.
(items start here biodiversitylibrary.org/page/2760665 )

Code:
 nr |    epitheton    |  page   |      orig       |                                     line                                    
----+-----------------+---------+-----------------+------------------------------------------------------------------------------
  1 | flammigera      | v15:70  | flammigera      | Richmondena cardinalis flammigera (Peters).  BELIZE CARDINAL.
  2 | carnea          | v15:73  | carnea          | Richmondena cardinalis carnea (Lesson).  COLIMA CARDINAL.
  3 | phaeniceus      | v15:75  | phaeniceus      | Cardinalis phaeniceus Bonaparte, Consp. Gen. Av., 1, (2), p. 501, 1850—
  4 | euryhyncha      | v15:90  | euryhyncha      | Guiraca caerulea euryhyncha Coues.  LARGE-BILLED BLUE GROSBEAK.
  5 | johnstonii      | v15:125 | johnstonii      | Euethia johnstonii Lowe, Ibis, 1907, p. 120 —Blanquilla Island (crit.).
  6 | naseus          | v15:170 | naseus          | Neorhynchus naseus Stone, Proc. Acad. Nat. Sci. Phila., 51, p. 61, 1899.
  7 | maseus          | v15:170 | maseus          | Neorhynchus maseus Sclater, Proc. Zool. Soc. Lond., 1869, pi. 12.
  8 | moreleti        | v15:187 | moreleti        | Spermophila moreleti Sclater, Proc. Zool. Soc. Lond., 27, pp. 365, 378,
  9 | moreletii       | v15:187 | moreletii       | Spermophila moreletii Sumichrast, Mem. Bost. Soc. N. H., 1, p. 551, 1869—
 10 | morelletei      | v15:188 | morelletei      | Sporophila morelletei sharpei (not of Lawrence) Chapman, Bull. Amer. Mus. N.
 11 | bouvronoides    | v15:211 | bouvronoides    | Spermophila bouvronoides Léotaud, Ois. Trinidad, p. 318, 1866—Trinidad.
 12 | soederstromi    | v15:231 | söderstromi     | Catamenia analis söderstromi Chapman.  SODERSTROM'S SEED-EATER.
 13 | iacarina        | v15:251 | iacarina        | Volatinia iacarina splendens Snethlage, Bol. Mus. Nac. Rio de Janeiro, 2,
 14 | teprocotis      | v15:261 | teprocotis      | Leucosticte teprocotis griseonucha Ridgway, Bull. U. S. Nat. Mus., 50, Part
 15 | hornemannii     | v15:268 | hornemannii     | Acanthis hornemannii exilipes Ridgway, Bull. U. S. Nat. Mus., 50, Part 1,
 16 | yarelli         | v15:274 | yarelli         | Spinus yarelli Ihering, Cat. Faun. Braz., 1, p. 380, 1907 — Bahia.
 17 | stratus         | v15:290 | stratus         | Carduelis stratus Lafresnaye and d'Orbigny, Syn. Av., 1, in Mag. Zool., 7,
 18 | chloropis       | v15:317 | chloropis       | Sycalis chloropis (not Crithagra chloropsis Bonaparte) Burmeister, Journ.
 19 | pelzeni         | v15:326 | pelzeni         | Sicalis pelzeni [sic] Marelli, El Hornero, 1, p. 79, 1918 — Curuzu Cuatia,
 20 | aldunatii       | v15:344 | aldunatii(ei)   | Phrygilus aldunatii(ei) (not Chlorospiza aldunatei Des Murs) Sharpe, Cat.
 21 | erythrorrhyncha | v15:350 | erythrorrhyncha | Chlorospiza erythrorrhyncha Philippi, Reise Wüste Atacama, p. 162, 1860 —
 22 | plebeius        | v15:360 | plebeius        | Phrygilus plebeius (not of Tschudi) Berlepsch and Taczanowski, Proc. Zool.
 23 | xanthogrammus   | v15:368 | xanthogrammus   | Phrygilus xanthogrammus Sclater, Proc. Zool. Soc. Lond., 28, p. 385, 1860 —
 24 | albinuchus      | v15:386 | albinuchus      | Atlapetes albinuchus Cabanis, Mus. Hein., 1, p. 140, 1851— Mexico; Ridg-
 25 | rufinuchus      | v15:392 | rufinuchus(a)   | Atlapetes rufinuchus(a) Berlepsch, Verh. 5th Intern. Orn. Kongr. Berlin, p.
 26 | exortus         | v15:420 | exortus         | Buarremon phaeopleurus exortus Todd, Proc. Biol. Soc. Wash., 45, p. 219,
 27 | umbraticolus    | v15:458 | umbraticolus    | Pipilo maculatus umbraticolus Huey, Auk, 43, p. 358, 1926 — Sierra Juarez
 28 | biarcuatus      | v15:472 | biarcuatus      | Pyrgisoma biarcuatus Bonaparte, Consp. Gen. Av., 1, (2), p. 486, 1850 —
 29 | tucumanensis    | v15:481 | tucumanensis    | Myospiza humeralis tucumanensis Bangs and Penard, Bull. Mus. Comp. Zool.,
 30 | maccowni        | v15:639 | maccowni        | Rhyncophanes maccowni Sharpe, Cat. Bds. Brit. Mus., 12, p. 589, 1888
(30 rows)

-kweetal
 
Hellmayr Catalogue of Birds of the Americas, volume 13 = part 9 = Thraupidae.
Genera + epitheta not in The Key.

Code:
 nr |   genus   |  page  |   orig    |                                   line                                 
----+-----------+--------+-----------+---------------------------------------------------------------------------
  1 | Pipridaea | v13:78 | Pipridaea | Pipridaea melanonota melanonota Holt, Bull. Amer. Mus. N. H., 57, p. 320,


 nr |   epitheton   |  page   |     orig      |                                        line                                     
----+---------------+---------+---------------+------------------------------------------------------------------------------------
  1 | viride        | v13:4   | viride        | Procnias viride Williams, Bull. Dept. Agric. Trin. Tobago, 20, p. 129, 1922—
  2 | galotii       | v13:6   | galotii       | Euphonia galotii Descourtilz, Orn. Bres., livr. 3, p. 29, pl. 33, fig. 1, 1856 (?)
  3 | pretrii       | v13:12  | pretrii       | Euphona pretrii Bonaparte, Consp. Gen. Av., 1, (1), p. 233, 1850 — Colombia.
  4 | talao         | v13:82  | talao         | Tanagra talao [sic] Desmarest, Hist. Nat. Tang., text to pl. 1, 1805 —
  5 | laviniae      | v13:150 | laviniae      | Calliste laviniae Cassin, Proc. Acad. Nat. Sci. Phila., 1860, p. 142— Rio
  6 | cyanolaima    | v13:159 | cyanolaima    | (?)Calliste cyanolaima Bonaparte, Rev. Mag. Zool., (2), 3, p. 140, 1851—
  7 | heini         | v13:171 | heini         | Procnias heini Bonaparte, Rev. Mag. Zool., (2), 3, p. 154, 1851 — Colombia
  8 | argyrophenges | v13:173 | argyrophenges | Calliste argyrophenges Sclater and Salvin, Proc. Zool. Soc. Lond., 1879, p. 599 —
  9 | sumptuosa     | v13:199 | sumptuosa     | Compsocoma sumptuosa (not Tachyphonus somptuosus Lesson) Sclater, Proc.
 10 | celestis      | v13:208 | celestis      | Tanagra celestis Bonaparte, Proc. Zool. Soc. Lond., 5, p. 121, 1837 — Brazil
 11 | glaucocalpa   | v13:218 | glaucocalpa   | Tanagra glaucocalpa Robinson, Proc. U. S. Nat. Mus., 18, p. 678, 1896 — El
 12 | brasilius     | v13:245 | brasilius     | R(h)amphoc(o)elus brasilius Sclater, Proc. Zool. Soc. Lond., 24, p. 127,
 13 | atrisericeus  | v13:248 | atrisericeus  | Ramphocelus atrisericeus Bonaparte, Consp. Gen. Av., 1, (1), p. 242, 1850 —
 14 | puteus        | v13:281 | puteus        | Pithylus puteus (sic) Tschudi, Unters. Faun. Peru., p. 224, 1846 — Callao
 15 | sulva         | v13:316 | sulva         | Tangara sulva [sic] Boddaert, Tabl. Pl. Enl., p. 50, 1783 — based on "Tangara
 16 | valerii       | v13:326 | valerii       | Tachyphonus valerii Sclater, Proc. Zool. Soc. Lond., 24, p. 114, 1856 (ex
 17 | spodiocephala | v13:352 | spodiocephala | Eucometis spodiocephala subsp. Stone, Proc. Acad. Nat. Sci. Phila., 84, p.
 18 | rourii        | v13:372 | rourii        | Nemosia rourii Sclater, Cat. Bds. Brit. Mus., 11, p. 224, 1886 — Brazil.

-kweetal
 
Last edited:
Erikjan,
An interesting selection, especially as the first two epithets (viride, galotii) together with cyanolaima warrant new entries to The Key. Perhaps one of our aficionados may be able to find out more about Galot.
 
Last edited:
Elsewhere, his name is spelled Auguste Gallot (with a double l).

The Muséum d'Histoire Naturelle du Jardin du Roi gave him money to travel as a voyageur naturaliste :
Comptes rendus par les ministres
Comptes rendus par les ministres

In this:
Hommes de science et intellectuels européens en Amérique latine (XIXe-XXe siècles)
...he is said to have travelled to Brazil on the same ship as Alcide d'Orbigny.
 
born 15 Prairial an XII = 4 Jun 1804 in Chartres
Here (Chartres-an XII-3 E 085/080), 65/251.

died 19 Mar 1830 in Rio de Janeiro
Transcription here (Chartres-1832-3 E 085/135), 97/295.

"Jean Augustin Galot" (single l in both records, so I would treat this as the official spelling, pace Béraud 2018), "chirurgien" (surgeon).

His residence in France was in Paris according to the death record, which explains that he was presented as Parisian in some sources. He was married, without children.
 
Last edited:
A couple of other things found by going (rather quickly -- it may not be complete) through Descourtilz's work -
...and one that looks fully new :
 
Last edited:
ornithologists' unusual spellings and blunders, from Hellmayr, 1949, Catalogue of Birds of the Americas. Volume 4 (= part 1, number 4) - Cathartidae to Falconidae. Genera + epitheta not in The Key.

Code:
 nr |   genus    |  page  |    orig    |                                line                                
----+------------+--------+------------+---------------------------------------------------------------------
  1 | Geranoetus | v4:200 | Geranoëtus | Geranoëtus melanoleucus (errore) Allen, Bull. Amer. Mus. N. H., 13,

 nr |   epitheton    |  page  |      orig      |                                       line                                      
----+----------------+--------+----------------+----------------------------------------------------------------------------------
  1 | gryffus        | v4:2   | gryffus        | Gypagus gryffus Vieillot, Nouv. Dict. Hist. Nat., nouv. ed., 36, p.
  2 | burroviana     | v4:11  | burroviana     | Cathartes burroviana (not of Cassin) Salvadori and Festa, Boll. Mus.
  3 | cajanensis     | v4:23  | cajanensis     | Cymindis cajanensis Burmeister, Syst. Uebers. Th. Bras., 2, p. 107,
  4 | cayenensis     | v4:24  | cayenensis     | Cymindis cayenensis Lawrence, Bull. U. S. Nat. Mus., 4, p. 42, 1876
  5 | tina           | v4:65  | tina           | Hieraspizia tina Cabanis, Journ. Orn., 22, p. 228, 1874 — Cantagallo,
  6 | erythrocnemius | v4:76  | erythrocnemius | Accipiter erythrocnemius (not Nisus erythronemius Kaup) Sclater, Proc. Zool.
  7 | poliosomus     | v4:88  | poliosomus     | Buteo poliosomus Sharpe, Cat. Bds. Brit. Mus., 1, p. 171, 1874 —
  8 | plagata        | v4:158 | plagata        | Asturina nitida plagata Brewster, Bull. Nutt. Orn. Cl., 8, p. 31, 1883 — Tucson,
  9 | guerrilla      | v4:250 | guerrilla      | Micrastur guerrilla interstes Hellmayr, Proc. Zool. Soc. Lond.,
 10 | ochocephalus   | v4:272 | ochocephalus   | Polyborus ochocephalus Jardine and Selby, Illust. Orn., Part 1, pl. 2,
 11 | negalopterus   | v4:279 | negalopterus   | Phalcoboenus negalopterus (sic) Barros, Rev. Chil. Hist. Nat., 25,
 12 | grebnitzku     | v4:297 | grebnitzku     | Hierofalco grebnitzku Severtzov, Nou. Mem. Soc. Imp. Nat. Moscou,
 13 | deiroleucos    | v4:302 | deiroleucos    | Falco deiroleucos Schlegel, Mus. Pays-Bas, Falconer, p. 27 (note),
 14 | thoracius      | v4:314 | thoracius      | Falco thoracius "Illiger" (not of Donovan, June, 1823) Lichtenstein,
 15 | sparveria      | v4:322 | sparveria      | Cerchneis sparveria Sharpe, Cat. Bds. Brit. Mus., 1, p. 437, 1874 (monog.).
 16 | caribbaearum   | v4:330 | caribbaearum   | Falco sparverius caribbaearum Cory, Ibis, 1886, p. 474 — Marie

-kweetal
 
Hellmayr, 1929. Catalogue of birds of the Americas and the adjacent islands. Volume 10 (=Part 6). 250 pp.
Epithets not in the Key. No absent genera. Items start here: biodiversitylibrary.org/page/2750555

Code:
 nr |   epitheton    |  page   |      orig      |                                     line                                     
----+----------------+---------+----------------+------------------------------------------------------------------------------+
  1 | flamiceps      | v10:2   | flamiceps      | Oxyruncus flamiceps paraguayensis BERTONI, Faun. Parag., p. 57, 1914 —       
  2 | isadorei       | v10:14  | isadorei       | Pipra isadorei isadorei CHAPMAN, Bull. Amer. Mus. N.H., 36, p. 481, 1917 —   
  3 | coronota       | v10:21  | coronota       | Pipra coronota circumpicta ZIMMER, Proc. Biol. Soc. Wash., 42, p. 84,        
  4 | corunulatus    | v10:50  | corunulatus    | Masius corunulatus CHAPMAN, Bull. Amer. Mus. N.H., 36, p. 484, 1917 — part,  
  5 | verapacis      | v10:84  | verapacis      | Heteropelma verapacis (not H. verae-pacis SCLATER and SALVIN) LAWRENCE, Ann. 
  6 | verae          | v10:85  | verae          | Heteropelma verae pacis (not of SCLATER and SALVIN) SALVIN, P.Z.S.Lond.,     
  7 | polychropterus | v10:178 | polychropterus | Pachyrhamphus polychropterus (not of VIEILLOT) SCLATER, P.Z.S.Lond., 25, p.  
  8 | polichropterus | v10:179 | polichropterus | Pachyrhamphus polichropterus BERTONI, Faun. Parag., p. 58, 1914 — Alto       
  9 | erthrogenys    | v10:219 | erthrogenys    | Tityra erthrogenys SNETHLAGE, Bol. Mus. Goeldi, 8, p. 348, 1914 — part,      
 10 | rubicolla      | v10:242 | rubicolla      | Pipra rubicolla MEUSCHEN, Mus. Geversianum, p. 46, 1787 — no locality        
 11 | bloxamii       | v10:248 | bloxamii       | Phytotoma bloxamii JARDINE and SELBY, Illust. Orn., 1, Part 1, p1. 4, Feb.,

-kweetal
 
Hellmayr, 1935. Catalogue of birds of the Americas and the adjacent islands.
Volume 12 = Part 8 = Alaudidae, etc.

Code:
 nr |    genus     |  page   |     orig     |                                    line                                    
----+--------------+---------+--------------+-----------------------------------------------------------------------------
  1 | Attiroca     | v12:56  | Attiroca     | Attiroca cyanoleuca Burmeister, Journ. Orn., 8, p. 253, 1860 — Parana and  
  2 | Calichelidon | v12:80  | Calichelidon | Calichelidon cyaneoviridis Scott, Auk, 7, pp. 265, 312, 1890 — Garden Key,
  3 | Cereba       | v12:252 | Cereba       | Cereba cyanea (not Certhia cyanea Linnaeus) Jardine, Ann. Mag. Nat. Hist.,
  4 | Peucedromus  | v12:359 | Peucedromus  | Peucedromus Salvin and Godman, Biol. Centr.-Amer., Aves, 1, p. 142, 1881  
  5 | Dendroida    | v12:382 | Dendroida    | Dendroida erithachorides erithachorides Todd and Carriker, Ann. Carnegie  
  6 | Oeothlypis   | v12:443 | Oeothlypis   | Oeothlypis cucullata (not Sylvia cucullata Latham) Salvin and Godman, Ibis,

 nr |    epitheton     |  page   |       orig       |                                      line                                  
----+------------------+---------+------------------+------------------------------------------------------------------------------
  1 | chrysolaemos     | v12:11  | chrysolaemos     | Otocoris chrysolaemos (not Alauda chrysolaema Wagler) Bonaparte, Atti Sesta
  2 | melanopyga       | v12:53  | melanopyga       | Hirundo melanopyga Tschudi, Arch. Naturg., 10, (1), p. 269, 1844 — Peru    
  3 | poecilotes       | v12:158 | poecilotes       | Hylophilus poecilotes Miranda Ribeiro, Arch. Mus. Nac. Rio de Janeiro, 13, p.
  4 | butunensis       | v12:179 | butunensis       | Pachysylvia ochraceiceps butunensis [sic] Bangs and Barbour, Bull. Mus.    
  5 | chlorogaster     | v12:190 | chlorogaster     | Vireolanius chlorogaster Bonaparte, Compt. Rend. Acad. Sci. Paris, 38, p.  
  6 | coutrerasi       | v12:209 | coutrerasi       | Cyclarhis coutrerasi [sic] Bangs and Noble, Auk, 35, p. 458, 1918 — Perico  
  7 | cluciae          | v12:310 | cluciae          | Certhiola cluciae Cory, Bull. Nutt. Orn. Cl., 6, p. 151, 1881— Petionville,  
  8 | cyanochrous      | v12:318 | cyanochrous      | *Ateleodacnis leucogenys cyanochrous Todd.  MERIDA ATELEODACNIS.            
  9 | pennsylvanica    | v12:335 | pennsylvanica    | Vermivora pennsylvanica Jardine ed. Wilson's Amer. Orn., 1, p. 363, 1832 —  
 10 | orestura         | v12:340 | orestura         | Vermivora celata orestura Allert, Auk, 47, p. 570, 1930 — Giard, Clayton    
 11 | pitiayuma        | v12:350 | pitiayuma        | Compsothlypis pitiayuma insularis McLellan, Proc. Calif. Acad. Sci., (4),  
 12 | chryseolus       | v12:363 | chryseolus       | Rhimamphus chryseolus Bonaparte, Bull. Soc. Linn. Normandie, 2, p. 32,      
 13 | marcomi          | v12:364 | marcomi          | Dendroica marcomi Salvadori and Festa, Boll. Mus. Zool. Torino, 14, No. 357,
 14 | vieillottii      | v12:379 | vieillottii      | Dendroica vieillottii var. bryanti Ridgway, Amer. Natur., 7, p. 605, 1873 —
 15 | erithacorides    | v12:383 | erithacorides    | Dendroica erithacorides Rendahl, Ark. Zool., 13, No. 4, p. 46, 1920 — Saboga
 16 | lutens           | v12:446 | lutens           | Ampelis lutens Sparrman, Mus. Carls., fasc. 3, pl. 70, 1788 — habitat      
 17 | bruneiceps       | v12:471 | bruneiceps       | Setophaga bruneiceps Koslowsky, Rev. Mus. La Plata, 6, p. 289, 1895 —      
 18 | castaneicapilla  | v12:472 | castaneicapilla  | Setophaga castaneicapilla Sharpe, Cat. Bds. Brit. Mus., 10, p. 429, 1885 —  
 19 | castaneicapillus | v12:472 | castaneicapillus | Myioborus castaneicapillus Chubb, Bds. Brit. Guiana, 2, p. 415, pl. 6, fig.
 20 | nigricristata    | v12:477 | nigricristata    | Myiothlypis nigricristata Sclater, Proc. Zool. Soc. Lond., 23, p. 143, 1855
 21 | bivitatus        | v12:487 | bivitatus        | Basileuterus bivitatus (sic) Allen, Bull. Mus. Comp. Zool., 3, p. 353, 1876
 22 | godmanni         | v12:503 | godmanni         | Basileuterus godmanni (sic) Cherrie, Anal. Inst. Fis.-Geog. Mus. Nac. Costa
 23 | strangulatus     | v12:521 | strangulatus     | Basileuterus strangulatus (sic) Bertoni, Rev. Inst. Parag., 1907 [Sep., p. 2)
 24 | fulvicaudus      | v12:522 | fulvicaudus      | Basileuterus fulvicaudus fulvicaudus Chapman, Bull. Amer. Mus. N. H., 55,

-kweetal
 
Last edited:
From Hellmayr, 1934. Catalogue of birds of the Americas and the adjacent islands, Volume 11 = Part 7 = Corvidae, etc. (514 p.),
the genera and epitheta that are not in the Key.

Code:
nr |      genus      |  page   |      orig       |                                     line                                   
---+-----------------+---------+-----------------+-----------------------------------------------------------------------------
 1 | Cissolopha      | v11:37  | Cissolopha      | Cissolopha pulchra Nelson, Auk, 14, p. 56, 1897 — Acapulco, Guerrero (type 
 2 | Paecilia        | v11:70  | Paecilia        | Paecilia Dybowski, Bull. Soc. Zool. France, 8, p. 361, 1883 — emendation   
 3 | Kampilorhynchus | v11:132 | Kampilorhynchus | Kampilorhynchus scolopaceus Lesson, Rev. Zool., 6, p. 326, 1843 (ex Spix,  
 4 | Cyporhinus      | v11:292 | Cyporhinus      | Cyporhinus phaeocephalus Berlepsch and Taczanowski, Proc. Zool. Soc. Lond.,
 5 | Ciclopsis       | v11:432 | Ciclopsis       | Ciclopsis [sic] leucogenys Lima, Rev. Mus. Paul., 12, (2), p. 100, 1920 —  
 6 | Myidates        | v11:437 | Myidates        | Myidates elisabeth (not Muscicapa elisabeth Lembeye) Gundlach [and Cabanis],
 7 | Cichlerminia    | v11:450 | Cichlerminia    | Cichlerminia Sclater, Proc. Zool. Soc. Lond., 27, p. 335, 1859 — emendation.

nr |    epitheton    |  page   |      orig       |                                     line                                    
---+-----------------+---------+-----------------+------------------------------------------------------------------------------
 1 | calliei         | v11:12  | calliei         | Calocitta calliei (sic) Lantz, Trans. Kansas Acad. Sci., 16, p. 222, 1899 — 
 2 | crassirotsris   | v11:39  | crassirotsris   | Cyanocitta crassirotsris [sic] Bonaparte, Consp. Gen. Av., 1, p. 378, 1850 —
 3 | viridicyanea    | v11:41  | viridicyanea    | Cyanocitta viridicyanea Sclater and Salvin, Proc. Zool. Soc. Lond., 1879,   
 4 | woodhousii      | v11:53  | woodhousii      | Aphelocoma woodhousii Sharpe, Cat. Bds. Brit. Mus., 3, p. 114, 1877 — Rocky 
 5 | litorea         | v11:93  | litorea         | Sitta atkinsi litorea Maynard, Records of Walks and Talks with Nature,      
 6 | eydouxi         | v11:115 | eydouxi         | Troglodytes eydouxi Jacquinot and Pucheran, Voy. Pôle Sud "Astrolabe" et    
 7 | intercapularis  | v11:118 | intercapularis  | Troglodytes intercapularis Nordmann, in Erman's Reise, Naturhist. Atlas, p. 
 8 | alticolus       | v11:137 | alticolus       | Heleodytes alticolus Nelson, Auk, 14, p. 68, 1897 — Huitzilac, Morelos (type
 9 | maculispectus   | v11:204 | maculispectus   | Tryothorus [sic] maculispectus [sic] (not of Lafresnaye) Lantz, Trans.      
10 | guarixa         | v11:231 | guarixa         | Troglodytes guarixa (not of Des Murs, 1847) Pucheran, Arch. Mus. Hist. Nat. 
11 | corassus        | v11:285 | corassus        | Microcerculus squamulatus corassus [sic] Chapman, Bull. Amer. Mus. N. H.,   
12 | griseilateralis | v11:289 | griseilateralis | Leucolepia griseilateralis Ihering and Ihering, Cat. Faun. Braz., 1, p. 324,
13 | lawrentii       | v11:293 | lawrentii       | Cyphorhinus lawrentii (Sclater MS.) Lawrence, Ann. Lyc. Nat. Hist. N. Y., 8,
14 | redivivus       | v11:300 | redivivus       | Harporhynchus redivivus pasadenensis Grinnell, Auk, 15, p. 237, 1898 —      
15 | falklandiae     | v11:357 | falklandiae     | Turdus falklandiae Garnot, Ann. Sci. Nat., 7, p. 44, 1826 — l.c. Malouines; 
16 | crotopeza       | v11:368 | crotopeza       | Turdus crotopeza Ihering and Ihering, Cat. Faun. Braz., 1, p. 317, 1907 —   
17 | gymnopsis       | v11:380 | gymnopsis       | Turdus gymnopsis (Temminck MS.) Bonaparte, Consp. Gen. Av., 1, p. 272, 1850 
18 | gymnophthalma   | v11:380 | gymnophthalma   | Merula gymnophthalma Cory, List Bds. W. Ind., p. 4, 1885 — Grenada; idem,   
19 | gymnophtalmus   | v11:381 | gymnophtalmus   | Turdus gymnophtalmus caribbeus Dalmas, MSm. Soc. Zool. France, 13, p. 132,  
20 | amaurochalina   | v11:398 | amaurochalina   | Merula amaurochalina Bruch, Rev. Mus. La Plata, 11, p. 256, 1904 — Salta,   
21 | infuscatra      | v11:415 | infuscatra      | Merula infuscatra Seebohm, Cat. Bds. Brit. Mus., 5, p. 240, 1881 — southern 
22 | fuscatra        | v11:423 | fuscatra        | Merula fuscatra Seebohm, Cat. Bds. Brit. Mus., 5, p. 243, 1881 — part,      
23 | siblians        | v11:440 | siblians        | Myiadestes genibarbis siblians [sic] Peters, Auk, 43, p. 431, 1926 — Grand  
24 | sleveni         | v11:454 | sleveni         | Hylocichla guttata sleveni Ridgway, Bull. U. S. Nat. Mus., 50, Part 4, p. 44,
25 | swainzoni       | v11:457 | swainzoni       | Hylocichla swainzoni Bertoni, Faun. Parag., p. 58, 1914 — Paraguay.         
26 | lembeyi         | v11:510 | lembeyi         | Polioptila lembeyi Cory, Auk, 3, p. 22, 1886 — Cuba (monog.); Sharpe, Cat.

-kweetal
 
Last edited:
Only now do I see that 'lawrentii' was an OCR error that I should have edited/removed. Sorry about that. I do check the lists before I send them but digital lapsus can occur too, it seems.
 
Erikjan,
You beat me to it - I was about to reveal that lawrentii is not in my copy.
I am treating litorea, guarixa, and gymnopsis as novelties. I think intercapularis is an original spelling, but haven't yet seen the OD (Nordmann in Erman's Reise, Naturhist. Atlas, p. 13, 1835).
 
Last edited:

Users who are viewing this thread

Back
Top