(Incomplete Template) |
(added photo & some text, removed Category:Missing Location Images) |
||
Line 1: | Line 1: | ||
{{incompletelocation}} | {{incompletelocation}} | ||
+ | [[Image:Bobcat_Woods_SBNWR_TX.jpg|thumb|550px|right|Photo by {{user|HelenB|HelenB}}<br>The boardwalk trail through Bobcat Woods at San Bernard NWR, Upper Texas Coast, in Feb. 2008]] | ||
==Overview== | ==Overview== | ||
− | + | San Bernard, along with Big Boggy and [[Brazoria National Wildlife Refuge]]s, is part of an important series of coastal wetlands, on the Central Flyway migratory route, with over 300 species of birds. It is 43,388 acres in size and located south of Houston, in Brazoria County, near the Freeport/Lake Jackson area of the Upper Texas Coast. | |
==Birds== | ==Birds== | ||
===Notable Species=== | ===Notable Species=== | ||
− | |||
===Check-list=== | ===Check-list=== | ||
Line 30: | Line 30: | ||
==External Links== | ==External Links== | ||
− | * [http://www.fws.gov/southwest/refuges/texas/texasmidcoast/sanbernard.htm San Bernard NWR] | + | *[http://www.fws.gov/southwest/refuges/texas/texasmidcoast/sanbernard.htm San Bernard NWR Official website] |
+ | *[http://www.refugefriends.org/ Friends of San Bernard NWR website] | ||
− | ''Content and images originally posted by | + | ''Content and images originally posted by HelenB'' |
− | + | ||
− | [[Category:Texas]] [[Category:National Wildlife Refuges]] [[Category:Locations | + | [[Category:Texas]] [[Category:National Wildlife Refuges]] [[Category:Locations]] [[Category:Incomplete Locations]] |
Revision as of 04:11, 20 December 2008
![]() |
This article is incomplete. This article is missing one or more sections. You can help the BirdForum Opus by expanding it. |
![]() |

Photo by HelenB
The boardwalk trail through Bobcat Woods at San Bernard NWR, Upper Texas Coast, in Feb. 2008
The boardwalk trail through Bobcat Woods at San Bernard NWR, Upper Texas Coast, in Feb. 2008
Overview
San Bernard, along with Big Boggy and Brazoria National Wildlife Refuges, is part of an important series of coastal wetlands, on the Central Flyway migratory route, with over 300 species of birds. It is 43,388 acres in size and located south of Houston, in Brazoria County, near the Freeport/Lake Jackson area of the Upper Texas Coast.
Birds
Notable Species
Check-list
Birds you can see here include:
To do
Other Wildlife
To do
Site Information
History and Use
To do
Areas of Interest
To do
Access and Facilities
To do
Contact Details
To do
External Links
Content and images originally posted by HelenB