Line 1: | Line 1: | ||
{{Incomplete}} | {{Incomplete}} | ||
;[[:Category:Charadrius|Charadrius]] peronii | ;[[:Category:Charadrius|Charadrius]] peronii | ||
− | [[Image: | + | [[Image:25429483682 150bb7054d c.jpg|thumb|550px|right|Male; photo by SeeToh<br />Marina East Drive, Singapore]] |
==Identification== | ==Identification== | ||
Male resembles breeding male Kentish Plover but upperparts and wing-coverts with prominent pale fringes (appear scaly or mottled) and black lateral breast-patches extend in complete band below white nuchal collar. Female looks similar to male but lateral breast-band is rufous-orange and lack black crown-patch. Juvenile appears duller than female. | Male resembles breeding male Kentish Plover but upperparts and wing-coverts with prominent pale fringes (appear scaly or mottled) and black lateral breast-patches extend in complete band below white nuchal collar. Female looks similar to male but lateral breast-band is rufous-orange and lack black crown-patch. Juvenile appears duller than female. | ||
Line 11: | Line 11: | ||
A monotypic species. | A monotypic species. | ||
==Habitat== | ==Habitat== | ||
+ | [[Image:34358145511 94731fcf79 c.jpg|thumb|350px|right|Female; photo by SeeToh<br />Marina East Drive, Singapore]] | ||
Most frequently found on sandy or coral beaches, occasionally on mudflats. | Most frequently found on sandy or coral beaches, occasionally on mudflats. | ||
==Behaviour== | ==Behaviour== | ||
Similar to [[Kentish Plover]], usually found in pairs or family groups at suitable often traditional sites. | Similar to [[Kentish Plover]], usually found in pairs or family groups at suitable often traditional sites. | ||
==External Links== | ==External Links== | ||
+ | [[Image:29260642454 e5e944e443 c.jpg|thumb|350px|right|Juvenile; photo by SeeToh<br />Marina East Drive, Singapore]] | ||
{{GSearch|Charadrius+peronii}} | {{GSearch|Charadrius+peronii}} | ||
*[http://www.orientalbirdimages.org/birdimages.php?action=birdspecies&Bird_ID=1023&Bird_Image_ID=233&Bird_Family_ID=109 View more images of this species on Orientalbirdimages] | *[http://www.orientalbirdimages.org/birdimages.php?action=birdspecies&Bird_ID=1023&Bird_Image_ID=233&Bird_Family_ID=109 View more images of this species on Orientalbirdimages] | ||
[[Category:Birds]][[Category:Charadrius]] | [[Category:Birds]][[Category:Charadrius]] |
Revision as of 12:21, 8 May 2017
![]() |
This article is incomplete. This article is missing one or more sections. You can help the BirdForum Opus by expanding it. |
![]() |
- Charadrius peronii
Identification
Male resembles breeding male Kentish Plover but upperparts and wing-coverts with prominent pale fringes (appear scaly or mottled) and black lateral breast-patches extend in complete band below white nuchal collar. Female looks similar to male but lateral breast-band is rufous-orange and lack black crown-patch. Juvenile appears duller than female.
Distribution
Found throughout Southeast Asia except Java.
Taxonomy
A monotypic species.
Habitat
Most frequently found on sandy or coral beaches, occasionally on mudflats.
Behaviour
Similar to Kentish Plover, usually found in pairs or family groups at suitable often traditional sites.