• Welcome to BirdForum, the internet's largest birding community with thousands of members from all over the world. The forums are dedicated to wild birds, birding, binoculars and equipment and all that goes with it.

    Please register for an account to take part in the discussions in the forum, post your pictures in the gallery and more.
ZEISS DTI thermal imaging cameras. For more discoveries at night, and during the day.

Moth records from my garden in 2007 (1 Viewer)

Oenanthe

Well-known member
Below is a list of all the species I recorded in the garden during 2007.
Most records are from light traps but there are some daytime records included.

The dates after the species are for the first date I recorded it and then the last date I recorded it followed by the number of nights a species was recorded and then the total number of individuals throughout the year.

For example Common Swift was first recorded on the 15th May and last recorded on the 21st June with it being caught on 23 nights and a grand total of 72 individuals for the year.

Hope this makes sense !

As was expected most species were well down on numbers compared to other years.


17 Common Swift Hepialus lupulinus 15 May 21 June 23 72
152 Adela rufimitrella 08 June 08 June 1 1
227 Skin Moth Monopis laevigella 13 September 13 September 1 1
247 Tinea trinotella 01 June 17 July 2 2
293 Caloptilia syringella 13 May 13 May 1 1
391 Cocksfoot Moth Glyphipterix simpliciella 18 May 20 May 2 15
407 Argyresthia dilectella 21 July 21 July 1 1
0409a Argyresthia trifasciata 20 May 20 May 1 2
410 Argyresthia brockeella 21 June 21 June 1 1
411 Argyresthia goedartella 22 August 22 August 1 1
424 Bird-cherry Ermine Yponomeuta evonymella 17 July 18 July 2 2
436 Pseudoswammerdamia combinella 14 May 14 May 1 1
441 Paraswammerdamia nebulella 10 July 10 August 3 3
455 Ypsolopha scabrella 10 August 07 September 3 4
464 Diamond-back Moth Plutella xylostella 04 June 13 October 30 117
560 Coleophora paripennella 17 July 17 July 1 1
610 Elachista argentella 10 June 10 June 1 1
647 Brown House Moth Hofmannophila pseudospretella 14 April 22 September 23 30
648 White-shouldered House Moth Endrosis sarcitrella 01 June 13 October 7 7
658 Carcina quercana 11 August 11 August 1 1
663 Diurnea fagella 08 April 09 April 2 2
672 Parsnip Moth Depressaria heraclei 24 April 24 April 1 1
688 Agonopterix heracliana 29 March 29 March 1 1
697 Agonopterix arenella 17 May 29 September 2 2
706 Agonopterix nervosa 25 August 25 August 1 1
726 Metzneria metzneriella 12 July 12 July 1 1
779 Bryotropha affinis 10 July 11 August 8 11
787 Bryotropha terrella 21 June 04 August 10 12
789 Bryotropha domestica 10 August 10 August 1 1
843 Aproaerema anthyllidella 25 August 25 August 1 1
868 Helcystogramma rufescens 22 July 22 July 1 1
873 Blastobasis adustella 26 June 23 September 36 83
874 Blastobasis lacticolella 24 May 01 August 21 29
893 Mompha epilobiella 09 May 02 June 6 8
905 Blastodacna hellerella 14 July 16 July 2 2
937 Agapeta hamana 02 June 07 September 8 10
947 Aethes smeathmanniana 23 August 24 August 2 3
969 Chequered Fruit-tree Tortrix Pandemis corylana 10 August 10 August 1 1
970 Barred Fruit-tree Tortrix Pandemis cerasana 21 June 11 July 2 2
972 Dark Fruit-tree Tortrix Pandemis heparana 30 June 04 September 7 7
985 Carnation Tortrix Cacoecimorpha pronubana 06 September 06 September 1 1
986 Syndemis musculana 17 May 17 May 1 1
989 Timothy Tortrix Aphelia paleana 11 June 30 July 5 5
994 Clepsis consimilana 21 June 04 August 2 2
998 Light Brown Apple Moth Epiphyas postvittana 28 January 07 November 107 393
1002 Lozotaenia forsterana 18 June 18 June 1 1
1010 Red-barred Tortrix Ditula angustiorana 11 August 11 August 1 1
1011 Pseudargyrotoza conwagana 16 July 12 October 2 2
1021 Flax Tortrix Cnephasia asseclana 13 July 13 July 1 1
1026 Exapate congelatella 12 October 12 October 1 1
1036 Acleris forsskaleana 04 August 04 August 1 1
1048 Garden Rose Tortrix Acleris variegana 21 September 30 October 4 4
1063 Celypha striana 26 June 26 June 1 1
1076 Celypha lacunana 11 June 11 September 9 9
1082 Plum Tortrix Hedya pruniana 31 May 07 July 4 4
1083 Marbled Orchard Tortrix Hedya nubiferana 10 June 12 July 10 13
1109 Lobesia littoralis 11 August 11 August 1 1
1111 Bactra lancealana 17 August 04 September 4 4
1126 Ancylis badiana 10 August 02 September 3 3
1139 Nut Bud Moth Epinotia tenerana 05 September 05 September 1 1
1142 Epinotia tedella 17 June 05 August 3 3
1159 Holly Tortrix Rhopobota naevana 04 August 04 August 1 2
1174 Epiblema cynosbatella 31 May 21 June 4 4
1178 Epiblema roborana 10 July 10 July 1 1
1200 Eucosma hohenwartiana 14 July 14 July 1 1
1201 Eucosma cana 13 June 04 August 5 5
1205 Bud Moth Spilonota ocellana 25 July 11 August 3 5
1245 Grapholita janthinana 13 July 13 July 1 1
1260 Cydia splendana 24 August 09 September 4 4
1261 Codling Moth Cydia pomonella 31 July 31 July 1 1
1288 Twenty-plume Moth Alucita hexadactyla 20 May 20 May 1 1
1293 Garden Grass-veneer Chrysoteuchia culmella 24 May 08 September 65 338
1294 Crambus pascuella 30 June 30 June 1 1
1304 Agriphila straminella 12 July 25 August 10 20
1305 Agriphila tristella 02 July 29 August 9 10
1334 Scoparia ambigualis 12 July 24 July 2 2
1338 Dipleurina lacustrata 12 July 10 August 10 17
1356 Garden Pebble Evergestis forficalis 11 July 11 August 5 6
1361 Pyrausta aurata 05 September 05 September 1 1
1376 Small Magpie Eurrhypara hortulata 11 June 25 August 8 9
1378 Phlyctaenia coronata 11 July 10 August 5 5
1388 Udea lutealis 28 July 25 August 6 7
1398 Rush Veneer Nomophila noctuella 23 August 23 August 1 1
1405 Mother of Pearl Pleuroptya ruralis 13 July 10 August 5 5
1413 Gold Triangle Hypsopygia costalis 12 July 18 August 2 2
1415 Orthopygia glaucinalis 05 August 05 August 1 1
1428 Bee Moth Aphomia sociella 12 June 05 September 4 5
1436 Conobathra repandana 01 August 01 August 1 1
1439 Trachycera advenella 01 August 18 August 6 10
1451 Pyla fusca 01 June 06 September 3 3
1454 Dioryctria abietella 10 August 27 August 3 3
1458 Thistle Ermine Myelois circumvoluta 01 June 05 August 13 19
1470 Euzophera pinguis 11 August 14 August 2 2
1481 Homoeosoma sinuella 10 July 10 July 1 1
1524 Emmelina monodactyla 01 February 18 July 5 7
1640 Drinker Euthrix potatoria 04 July 04 July 1 1
1646 Oak Hook-tip Watsonalla binaria 17 May 31 August 3 3
1651 Chinese Character Cilix glaucata 31 May 17 August 2 2
1652 Peach Blossom Thyatira batis 01 June 01 June 1 1
1653 Buff Arches Habrosyne pyritoides 24 June 30 June 2 2
1657 Common Lutestring Ochropacha duplaris 24 May 24 May 1 1
1663 March Moth Alsophila aescularia 29 January 25 March 2 2
1702 Small Fan-footed Wave Idaea biselata 22 July 25 July 2 2
1707 Small Dusty Wave Idaea seriata 23 June 23 June 1 1
1708 Single-dotted Wave Idaea dimidiata 09 July 17 August 9 9
1713 Riband Wave Idaea aversata 08 June 18 August 8 8
1713 Riband Wave [non-banded form] Idaea aversata ab. remutata 18 June 30 August 25 46
1722 Flame Carpet Xanthorhoe designata 22 June 18 July 2 2
1727 Silver-ground Carpet Xanthorhoe montanata 24 May 21 June 6 7
1728 Garden Carpet Xanthorhoe fluctuata fluctuata 24 April 12 October 64 90
1728 Garden Carpet Xanthorhoe fluctuata thules 31 May 31 May 1 1
1732 Shaded Broad-bar Scotopteryx chenopodiata 06 August 06 August 1 1
1738 Common Carpet Epirrhoe alternata 24 April 27 August 8 10
1742 Yellow Shell Camptogramma bilineata 10 August 10 August 1 1
1747 Streamer Anticlea derivata 15 April 15 April 1 1
1750 Water Carpet Lampropteryx suffumata 04 April 10 April 2 2
1754 Phoenix Eulithis prunata 21 July 21 July 1 1
1755 Chevron Eulithis testata 12 September 12 September 1 1
1758 Barred Straw Eulithis pyraliata 21 June 25 July 5 5
1759 Small Phoenix Ecliptopera silaceata 03 September 03 September 1 1
1760 Red-green Carpet Chloroclysta siterata 11 October 03 November 5 7
1764 Common Marbled Carpet Chloroclysta truncata 23 May 12 October 14 17
1765 Barred Yellow Cidaria fulvata 16 July 23 July 3 3
1767 Pine Carpet Thera firmata 10 September 12 September 2 2
1768 Grey Pine Carpet Thera obeliscata 06 May 19 September 10 10
1769 Spruce Carpet Thera britannica 16 May 01 November 16 21
1773 Broken-barred Carpet Electrophaes corylata 20 May 20 May 1 1
1776 Green Carpet Colostygia pectinataria 31 May 11 August 7 8
1777 July Highflyer Hydriomena furcata 04 August 04 August 1 1
1795x November Moth agg. Epirrita dilutata agg. 12 October 01 November 9 13
1803 Small Rivulet Perizoma alchemillata 16 July 25 August 6 6
1811 Slender Pug Eupithecia tenuiata 06 July 06 July 1 1
1816 Toadflax Pug Eupithecia linariata 14 August 12 September 2 2
1819 Mottled Pug Eupithecia exiguata 24 May 11 June 8 10
1826 Triple-spotted Pug Eupithecia trisignaria 14 July 14 July 1 1
1827 Freyer's Pug Eupithecia intricata 11 June 26 June 5 5
1830 Wormwood Pug Eupithecia absinthiata 16 July 28 July 2 2
1832 Currant Pug Eupithecia assimilata 17 July 23 August 3 3
1834 Common Pug Eupithecia vulgata 11 April 06 August 27 58
1835 White-spotted Pug Eupithecia tripunctaria 01 June 01 June 1 1
1837 Grey Pug Eupithecia subfuscata 31 May 30 June 4 4
1838 Tawny Speckled Pug Eupithecia icterata 05 August 18 August 3 3
1851 Golden-rod Pug Eupithecia virgaureata 10 August 10 August 1 1
1852 Brindled Pug Eupithecia abbreviata 06 April 22 April 6 10
1853 Oak-tree Pug Eupithecia dodoneata 24 April 28 April 2 2
1857 Dwarf Pug Eupithecia tantillaria 24 May 05 June 2 2
1860 Green Pug Pasiphila rectangulata 10 June 17 July 4 4
1862 Double-striped Pug Gymnoscelis rufifasciata 14 April 10 August 14 26
1868 Lesser Treble-bar Aplocera efformata 02 August 12 September 2 2
1879 Seraphim Lobophora halterata 20 May 20 May 1 1
1881 Early Tooth-striped Trichopteryx carpinata 24 April 24 April 1 1
1883 Yellow-barred Brindle Acasis viretata 22 April 11 August 2 2
1887 Clouded Border Lomaspilis marginata 09 July 09 July 1 1
1902 Brown Silver-line Petrophora chlorosata 22 May 12 June 3 3
1906 Brimstone Moth Opisthograptis luteolata 19 May 05 August 15 17
1913 Canary-shouldered Thorn Ennomos alniaria 10 September 10 September 1 1
1914 Dusky Thorn Ennomos fuscantaria 29 August 30 September 8 11
1917 Early Thorn Selenia dentaria 04 April 17 August 14 15
1920 Scalloped Hazel Odontopera bidentata 15 May 30 June 11 12
1921 Scalloped Oak Crocallis elinguaria 14 July 11 August 11 13
1922 Swallow-tailed Moth Ourapteryx sambucaria 14 July 11 August 4 4
1923 Feathered Thorn Colotois pennaria 13 October 07 November 5 5
1931 Peppered Moth Biston betularia 17 May 24 July 27 36
1931 Peppered Moth [melanic form] Biston betularia f. carbonaria 18 June 22 June 2 2
1931 Peppered Moth [melanic form] Biston betularia f. insularia 26 May 26 May 1 1
1936 Waved Umber Menophra abruptaria 15 April 15 April 1 1
1937 Willow Beauty Peribatodes rhomboidaria 18 June 08 September 29 42
1941 Mottled Beauty Alcis repandata 18 June 18 July 6 6
1947 Engrailed Ectropis bistortata 16 April 01 May 2 2
1954 Bordered White Bupalus piniaria 16 June 16 June 1 1
1955 Common White Wave Cabera pusaria 18 July 18 July 1 1
1957 White-pinion Spotted Lomographa bimaculata 11 June 11 June 1 1
1960 Early Moth Theria primaria 28 January 28 January 1 1
1961 Light Emerald Campaea margaritata 07 July 24 July 4 4
1962 Barred Red Hylaea fasciaria 10 July 17 July 2 2
1979 Lime Hawk-moth Mimas tiliae 18 June 18 June 1 1
1981 Poplar Hawk-moth Laothoe populi 24 April 14 July 8 8
1991 Elephant Hawk-moth Deilephila elpenor 19 June 14 July 4 5
1994 Buff-tip Phalera bucephala 25 May 23 July 6 7
1995 Puss Moth Cerura vinula 11 April 12 July 4 4
1997 Sallow Kitten Furcula furcula 02 June 05 August 3 3
2000 Iron Prominent Notodonta dromedarius 11 August 11 August 1 1
2003 Pebble Prominent Notodonta ziczac 10 June 25 July 2 3
2006 Lesser Swallow Prominent Pheosia gnoma 22 July 17 August 3 3
2007 Swallow Prominent Pheosia tremula 07 June 08 August 3 3
2008 Coxcomb Prominent Ptilodon capucina 16 July 16 July 1 1
2020 Figure of Eight Diloba caeruleocephala 25 October 25 October 1 1
2028 Pale Tussock Calliteara pudibunda 02 June 12 June 4 5
2030 Yellow-tail Euproctis similis 18 July 17 August 5 6
2050 Common Footman Eilema lurideola 12 July 24 August 17 23
2057 Garden Tiger Arctia caja 27 June 28 July 4 4
2060 White Ermine Spilosoma lubricipeda 21 May 11 June 7 7
2061 Buff Ermine Spilosoma luteum 08 June 10 July 5 6
2064 Ruby Tiger Phragmatobia fuliginosa 04 August 10 August 3 5
2069 Cinnabar Tyria jacobaeae 03 June 26 June 2 2
2077 Short-cloaked Moth Nola cucullatella 12 July 24 July 3 6
2081 White-line Dart Euxoa tritici 05 August 05 August 1 1
2087 Turnip Moth Agrotis segetum 02 June 22 August 9 12
2089 Heart and Dart Agrotis exclamationis 17 May 06 August 66 711
2092 Shuttle-shaped Dart Agrotis puta 17 April 04 September 42 61
2098 Flame Axylia putris 30 June 02 July 2 2
2102 Flame Shoulder Ochropleura plecta 23 May 02 September 4 4
2107 Large Yellow Underwing Noctua pronuba 09 June 15 October 98 1311
2109 Lesser Yellow Underwing Noctua comes 14 July 12 October 44 132
2110 Broad-bordered Yellow Underwing Noctua fimbriata 24 July 07 August 2 2
2111 Lesser Broad-bordered Yellow Underwing Noctua janthe 25 July 28 August 16 27
2112 Least Yellow Underwing Noctua interjecta caliginosa 16 July 01 August 3 3
2118 True Lover's Knot Lycophotia porphyrea 04 August 14 August 2 3
2119 Pearly Underwing Peridroma saucia 28 July 28 July 1 1
2123 Small Square-spot Diarsia rubi 10 August 01 September 2 2
2126 Setaceous Hebrew Character Xestia c-nigrum 30 May 25 October 24 30
2128 Double Square-spot Xestia triangulum 01 July 30 July 6 7
2130 Dotted Clay Xestia baja 23 July 25 July 2 2
2133 Six-striped Rustic Xestia sexstrigata 10 July 23 August 7 8
2134 Square-spot Rustic Xestia xanthographa 10 July 19 October 42 71
2136 Gothic Naenia typica 09 July 05 August 9 10
2139 Red Chestnut Cerastis rubricosa 07 April 24 April 3 3
2154 Cabbage Moth Mamestra brassicae 22 July 13 August 7 8
2155 Dot Moth Melanchra persicariae 30 June 04 August 20 41
2158 Pale-shouldered Brocade Lacanobia thalassina 11 June 11 June 1 1
2160 Bright-line Brown-eye Lacanobia oleracea 09 June 25 July 10 10
2173 Lychnis Hadena bicruris 24 April 24 April 1 1
2179 Pine Beauty Panolis flammea 12 April 12 April 1 1
2182 Small Quaker Orthosia cruda 10 March 17 April 13 23
2186 Powdered Quaker Orthosia gracilis 05 April 07 April 2 2
2187 Common Quaker Orthosia cerasi 06 March 24 April 27 79
2188 Clouded Drab Orthosia incerta 14 March 20 May 24 45
2189 Twin-spotted Quaker Orthosia munda 14 March 05 April 2 2
2190 Hebrew Character Orthosia gothica 28 January 29 May 39 165
2192 Brown-line Bright Eye Mythimna conigera 25 July 25 July 1 1
2193 Clay Mythimna ferrago 12 July 12 August 11 12
2198 Smoky Wainscot Mythimna impura 10 July 21 August 30 149
2199 Common Wainscot Mythimna pallens 10 July 03 October 20 42
2214 Chamomile Shark Cucullia chamomillae 21 April 21 April 1 1
2236 Pale Pinion Lithophane hepatica 11 May 11 May 1 1
2240 Blair's Shoulder-knot Lithophane leautieri hesperica 30 September 24 October 4 5
2243 Early Grey Xylocampa areola 23 February 23 April 16 24
2245 Green-brindled Crescent Allophyes oxyacanthae 12 October 15 October 3 3
2245 Green-brindled Crescent [ab. capucina] Allophyes oxyacanthae ab. capucina 12 October 12 October 1 1
2247 Merveille du Jour Dichonia aprilina 11 October 30 October 2 2
2256 Satellite Eupsilia transversa 23 February 09 April 2 2
2258 Chestnut Conistra vaccinii 28 January 06 April 2 2
2264 Yellow-line Quaker Agrochola macilenta 31 October 31 October 1 1
2266 Brown-spot Pinion Agrochola litura 05 September 09 September 2 2
2269 Centre-barred Sallow Atethmia centrago 30 August 12 September 5 10
2270 Lunar Underwing Omphaloscelis lunosa 13 September 10 October 12 18
2274 Sallow Xanthia icteritia 31 August 11 September 2 2
2278 Poplar Grey Acronicta megacephala 30 June 11 August 3 3
2284x Dark / Grey Dagger Acronicta tridens/psi 24 May 31 August 17 21
2293 Marbled Beauty Cryphia domestica 21 June 11 August 16 18
2299 Mouse Moth Amphipyra tragopoginis 14 August 13 October 13 16
2302 Brown Rustic Rusina ferruginea 22 June 22 June 1 1
2305 Small Angle Shades Euplexia lucipara 08 July 12 July 2 2
2306 Angle Shades Phlogophora meticulosa 09 May 30 October 23 28
2312 Olive Ipimorpha subtusa 24 August 24 August 1 1
2321 Dark Arches Apamea monoglypha 01 June 28 August 61 266
2322 Light Arches Apamea lithoxylaea 10 July 25 July 5 6
2326 Clouded-bordered Brindle Apamea crenata 02 June 17 June 4 6
2326 Clouded-bordered Brindle [melanic form] Apamea crenata ab. combusta 23 May 03 June 2 2
2330 Dusky Brocade Apamea remissa 06 June 16 July 12 17
2331 Small Clouded Brindle Apamea unanimis 30 May 10 June 3 5
2334 Rustic Shoulder-knot Apamea sordens 10 May 20 June 22 39
2337x Marbled Minor agg. Oligia strigilis agg. 01 June 05 August 26 48
2340 Middle-barred Minor Oligia fasciuncula 11 June 30 June 3 5
2341 Cloaked Minor Mesoligia furuncula 05 August 11 August 3 5
2342 Rosy Minor Mesoligia literosa 25 July 10 August 2 2
2343x Common Rustic agg. Mesapamea secalis agg. 10 July 08 September 44 262
2353 Flounced Rustic Luperina testacea 15 August 06 September 7 7
2361 Rosy Rustic Hydraecia micacea 24 August 23 September 6 6
2364 Frosted Orange Gortyna flavago 06 September 06 September 1 1
2369 Bulrush Wainscot Nonagria typhae 11 August 08 September 4 4
2381 Uncertain Hoplodrina alsines 14 July 23 July 5 7
2382 Rustic Hoplodrina blanda 22 July 25 July 4 6
2387 Mottled Rustic Caradrina morpheus 31 May 04 August 16 19
2389 Pale Mottled Willow Paradrina clavipalpis 24 April 08 September 10 14
2394 Anomalous Stilbia anomala 05 August 05 August 1 1
2423 Oak Nycteoline Nycteola revayana 03 May 03 May 1 1
2434 Burnished Brass Diachrysia chrysitis 19 July 02 August 4 4
2439 Gold Spot Plusia festucae 02 June 12 September 8 9
2440 Lempke's Gold Spot Plusia putnami gracilis 21 July 21 July 1 1
2441 Silver Y Autographa gamma 30 May 25 October 15 16
2443 Plain Golden Y Autographa jota 09 July 01 August 6 8
2450 Spectacle Abrostola tripartita 11 June 04 August 4 5
2469 Herald Scoliopteryx libatrix 17 May 17 May 1 1
2474 Straw Dot Rivula sericealis 11 September 11 September 1 1
2477 Snout Hypena proboscidalis 12 July 12 October 7 8
2489 Fan-foot Zanclognatha tarsipennalis 13 July 11 August 2 2
2492 Small Fan-foot Herminia grisealis 21 June 21 June 1 1


Merry Christmas

Damian
 
Warning! This thread is more than 16 years ago old.
It's likely that no further discussion is required, in which case we recommend starting a new thread. If however you feel your response is required you can still do so.

Users who are viewing this thread

Back
Top