Day 38 of 40 saw a further 9 lifers. My lifers were 298 species from a trip list of 636 species with 44 lifers from 116 species on the Californian leg. Almost time to head home. 😀
741. Yellow-billed Magpie 12 Apr 2025 7500 Blue Star Memorial Highway, California, US (35.391, -120.592) | US-CA
742. Bufflehead 12 Apr 2025 Atascadero Lake | US-CA
743. Ruddy Duck 12 Apr 2025 Atascadero Lake | US-CA
744. American Coot 12 Apr 2025 Atascadero Lake | US-CA
745. Belted Kingfisher 12 Apr 2025 Atascadero Lake | US-CA
746. Tree Swallow 12 Apr 2025 Atascadero Lake | US-CA
747. Mountain Quail 12 Apr 2025 Cerro Alto Campground | US-CA
748. Hutton's Vireo 12 Apr 2025 Cerro Alto Campground | US-CA
749. Chestnut-backed Chickadee 12 Apr 2025 Cerro Alto Campground | US-CA
750. Northern House Wren 12 Apr 2025 Cerro Alto Campground | US-CA
751. Wilson's Warbler 12 Apr 2025 Cerro Alto Campground | US-CA
752. Black-headed Grosbeak 12 Apr 2025 Cerro Alto Campground | US-CA
753. Blue-winged Teal 12 Apr 2025 Sweet Springs Nature Preserve | US-CA
754. Long-billed Curlew 12 Apr 2025 Morro Bay SP--Marina/Boardwalk Trail | US-CA
755. American Wigeon 12 Apr 2025 Elfin Forest Preserve | US-CA
756. California Thrasher 12 Apr 2025 Elfin Forest Preserve | US-CA
757. Pigeon Guillemot 12 Apr 2025 Morro Bay Harbor | US-CA
758. Common Poorwill 12 Apr 2025 Islay Creek Road, California, US (35.277, -120.878) | US-CA
759. Great Horned Owl 12 Apr 2025 Islay Creek Road, California, US (35.277, -120.878) | US-CA
A few pics - Pigeon Guillemot, Pelagic Cormorant, Great Northern Diver, Brandt's Cormorant. Californian Thrasher, Pied-billed Grebe, Sea Otter, Long-billed Curlew, Marbled Godwit, Willet, Blue-winged Teal, Californian Scrub-Jay, Steller's Jay, Hutton's Vireo, Chestnut-backed Chickadee, Black-headed Grosbeak, Ruddy Duck, Yellow-billed Magpie, Green-winged Teal & Red-shouldered Hawk.
All the best
Paul